Jilly’s Saturday
SEASON 54 WEEK 11 (5 WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | HERE’S LOOKIN’ AT EUCLID | 8 | 3 | 436 |
2 | IDIOTS OUT WANDERING AROUND | 5 | 2 | 441 |
3 | JOSE AND THE PUSSYCATS | 5 | 1 | 411 |
4 | EXTREMELY STABLE GENIUSES | 0 | 0 | 130 |
5 | 6 DEGRES OF GARY BUSEY | 0 | 0 | 28 |
6 | BUFF HUSKERS | 0 | 0 | 27 |
SEASON 53 WEEK 17 (3 WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | IDIOTS OUT WANDERING AROUND | 17 | 6 | 1043 |
2 | JOSE AND THE PUSSYCATS | 16 | 4 | 1059 |
3 | HERE’S LOOKIN AT EUCLID | 11 | 2 | 912 |
4 | 6 DEGREES OF GARY BUSEY | 0 | 0 | 109 |
5 | EXTREMELY STABLE GENIUSES | 0 | 0 | 73 |
6 | ZALE | 0 | 0 | 17 |
SEASON 52 WEEK 17 (5 WEEKS MISSED)–BOLD INDICATES HOUSE CHAMPION
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | JOSE & THE PUSSYCATS | 47 | 6 | 1041 |
2 | BEARLY THINKING | 26 | 2 | 943 |
3 | HERE’S LOOKIN AT EUCLID | 23 | 3 | 968 |
4 | TENDER EMBRACE | 22 | 1 | 715 |
5 | MOTHER MONKEY | 16 | 1 | 960 |
6 | QUIZTEL METH | 0 | 0 | 122 |
7 | JAMS | 0 | 0 | 104 |
8 | TRICYCYLE TWINS | 0 | 0 | 75 |
9 | IT’s PAST MY BEDTIME | 0 | 0 | 71 |
10 | SHAME THE NAME | 0 | 0 | 54 |
11 | SEE YOU NEXT THURSDAY | 0 | 0 | 40 |
12 | STUNG | 0 | 0 | 39 |
13 | STOOP KIDS | 0 | 0 | 34 |
14 | G&M | 0 | 0 | 33 |
15 | SWEET FERN | 0 | 0 | 15 |
16 | DEEP CALM | 0 | 0 | 14 |
17 | AND IN LAST PLACE | 0 | 0 | 13 |
18 | WUMBO | 0 | 0 | 12 |
19 | A & B | 0 | 0 | 5 |
20 | THE C’S | 0 | 0 | 1 |
21 | MESSSSIIIII | 0 | 0 | 0 |
BOLD INDICATES HOUSE CHAMPIONSEASON 51 WEEK 17(4 WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | IDIOTS OUT WANDERING AROUND | 16 | 6 | 1138 |
2 | JOSE AND THE PUSSYCATS | 14 | 4 | 1180 |
3 | HERE’S LOOKIN’ AT EUCLID | 8 | 1 | 1104 |
4 | 6 DEGREES OF GARY BUSEY | 0 | 0 | 325 |
5 | ZALE | 0 | 0 | 98 |
6 | BROOKS ROBINSON IMPERSONATORS | 0 | 0 | 76 |
7 | TAKE THE 5TH | 0 | 0 | 75 |
8 | RELENTLESS | 0 | 0 | 46 |
9 | WTFS | 0 | 0 | 15 |
10 | TO INFINITY | 0 | 0 | 14 |
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | IDIOTS OUT WANDERING AROUND | 18 | 9 | 1135 |
2 | JOSE AND THE PUSSYCATS | 13 | 4 | 1143 |
3 | HERE’S LOOKIN AT EUCLID | 12 | 3 | 1163 |
4 | NANNA’S POOKAS | 1 | 0 | 76 |
5 | ABSOLUTELY NOT | 1 | 0 | 36 |
6 | 6 DEGREES | 0 | 0 | 247 |
7 | TAKE THE 5TH | 0 | 0 | 83 |
8 | RELENTLESS | 0 | 0 | 37 |
9 | KEY WEST OR BUST | 0 | 0 | 24 |
10 | ZALE | 0 | 0 | 23 |
11 | WILLA CATHETER | 0 | 0 | 0 |
SEASON 50 WEEK 17 (ONE WEEK MISSED)
SEASON XLIX WEEK 17
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | JOSE AND THE PUSSYCATS | 20 | 8 | 1249 |
2 | HERE’S LOOKING AT EUCLID | 15 | 5 | 1230 |
3 | IDIOTS OUT WANDERING AROUND | 12 | 3 | 1340 |
4 | STUPID SEXY FLANDERS | 3 | 1 | 125 |
5 | 6 DEGREES OF JONDRE | 1 | 0 | 464 |
6 | PAT SUN SOCIETY | 1 | 0 | 155 |
7 | WE’RE HERE FOR THE SONY | 0 | 0 | 56 |
8 | WE’RE HERE TO LEARN | 0 | 0 | 35 |
9 | SWL LIVING SINGLES | 0 | 0 | 20 |
10 | TAKE THE FIFTH | 0 | 0 | 16 |
11 | FREEWILL | 0 | 0 | 12 |
SEASON XLVIII WEEK 22 (SIX WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | IDIOTS OUT WANDERING AROUND | 30 | 6 | 1320 |
2 | JOSE AND THE PUSSYCATS | 26 | 6 | 1152 |
3 | HERE’S LOOKING AT EUCLID | 15 | 2 | 1017 |
4 | TAKE THE 5TH | 6 | 1 | 490 |
5 | 6 DEGREES OF JONDRE | 3 | 1 | 387 |
6 | PAT SUN SOCIETY | 1 | 0 | 276 |
7 | DUMBLEDORE’S ARMY | 1 | 0 | 110 |
8 | CORNITAS | 0 | 0 | 51 |
9 | FAYE AND FRIENDS | 0 | 0 | 44 |
10 | DUMB AND DUMBER | 0 | 0 | 34 |
11 | PAT’S MAGICAL JOURNEY | 0 | 0 | 0 |
11 | PASS INTERFERENCE | 0 | 0 | 0 |
11 | LIFE IS A HERSHEY HIGHWAY | 0 | 0 | 0 |
11 | ST PATTYCAKES | 0 | 0 | 0 |
11 | SHEKA | 0 | 0 | 0 |
SEASON XLVII WEEK 22 (THREE WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | IDIOTS OUT WANDERING AROUND | 43 | 9 | 1335 |
2 | JOSE AND THE PUSSYCATS | 35 | 9 | 1207 |
3 | HERE’S LOOKING AT EUCLID | 26 | 1 | 1223 |
4 | TAKE THE 5TH | 5 | 0 | 433 |
5 | 6 DEGREES OF JONDRE | 3 | 0 | 471 |
6 | TEAM AWESOME | 2 | 0 | 47 |
7 | ROAD WARRIORS | 1 | 0 | 41 |
8 | INDECISION MAKERS | 0 | 0 | 79 |
9 | NANA’S BANANAS | 0 | 0 | 50 |
10 | STUFFED WITH CRAB | 0 | 0 | 47 |
11 | I LOVE LUCY | 0 | 0 | 22 |
12 | FREE SHOTS | 0 | 0 | 21 |
13 | MOJO | 0 | 0 | 8 |
13 | THE LATENESS | 0 | 0 | 8 |
15 | REYNOLDS WRAP | 0 | 0 | 7 |
16 | CORNITAS | 0 | 0 | 0 |
16 | CHILE RELLENOS | 0 | 0 | 0 |
16 | UMBILICAL LINT | 0 | 0 | 0 |
16 | THE CUTICLES | 0 | 0 | 0 |
16 | FILLER | 0 | 0 | 0 |
16 | LASERCATS | 0 | 0 | 0 |
16 | DIDGERIDOOS | 0 | 0 | 0 |
16 | TEAM CALUMNY | 0 | 0 | 0 |
16 | CUMMERBUNDS | 0 | 0 | 0 |
16 | MERLIN | 0 | 0 | 0 |
16 | STEALING HOME | 0 | 0 | 0 |
16 | NEWBIES | 0 | 0 | 0 |
16 | HEMOPHILIACS | 0 | 0 | 0 |
SEASON XLVI WEEK 22 (SEASON COMPLETE)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | IDIOTS OUT WANDERING AROUND | 50 | 9 | 1616 |
2 | JOSE AND THE PUSSYCATS | 48 | 10 | 1504 |
3 | HERE’S LOOKING AT EUCLID | 32 | 3 | 1401 |
4 | TAKE THE 5TH | 5 | 0 | 576 |
5 | 6 DEGREES OF JONDRE | 3 | 0 | 598 |
6 | WE’RE HERE TO LEARN | 1 | 0 | 120 |
7 | INDECISION MAKERS | 1 | 0 | 113 |
8 | BUNCH OF MILLENIALS | 1 | 0 | 78 |
9 | DUMBLEDORE’S ARMY | 0 | 0 | 131 |
10 | WE KNEW IT | 0 | 0 | 36 |
11 | LOSERS | 0 | 0 | 14 |
12 | CREAM CORN | 0 | 0 | 9 |
13 | BRINGIN UP THE REAR | 0 | 0 | 0 |
13 | EIGHT BALLS | 0 | 0 | 0 |
13 | BARFLYS | 0 | 0 | 0 |
13 | COMMON SENSE | 0 | 0 | 0 |
13 | MARCH SADNESS | 0 | 0 | 0 |
13 | ZAGS | 0 | 0 | 0 |
13 | SOGGY GOLDFISH | 0 | 0 | 0 |
13 | CRAPS | 0 | 0 | 0 |
13 | SANDIES | 0 | 0 | 0 |
13 | GALBA | 0 | 0 | 0 |
13 | LUMBERJACKS | 0 | 0 | 0 |
13 | CJM | 0 | 0 | 0 |
SEASON XLV WEEK 22 (SEASON COMPLETE, THREE WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | HERE’S LOOKING AT EUCLID | 35 | 7 | 1263 |
2 | JOSE AND THE PUSSYCATS | 33 | 8 | 1216 |
3 | IDIOTS OUT WANDERING AROUND | 25 | 2 | 1170 |
4 | 3SOME | 15 | 2 | 669 |
5 | TAKE THE FIFTH | 3 | 0 | 646 |
6 | WE’RE HERE TO LEARN | 3 | 0 | 113 |
7 | 6 DEGREES OF JONDRE | 0 | 0 | 220 |
8 | ISRAELITES | 0 | 0 | 59 |
9 | LAST CALL | 0 | 0 | 52 |
10 | CENTENNIALS | 0 | 0 | 28 |
11 | JOY RIDING | 0 | 0 | 11 |
12 | NOT AS DUMB AS YOU THINK WE IS | 0 | 0 | 6 |
13 | INTERLOPERS | 0 | 0 | 0 |
13 | OCEAN’S 6 | 0 | 0 | 0 |
SEASON XLIV WEEK 22 (SEASON COMPLETE)
RankTeam NameBowl PtsWinsGame Pts1JOSE AND THE PUSSYCATS44916242IDIOTS OUT WANDERING AROUND38615863HERE’S LOOKING AT EUCLID315153743SOME20213825WE TAKE THE FIFTH106646STAMPEDERS10807ACOUSTIC BOOGALOO10718PUG SMUGGLERS105796 DEGREES OF JONDRE0037310SCHOOL 401005911TIM005312MOOSE CABOOSE004513BOX OF ROCKS003614SQUARE ROOT OF 36003415TERRIBLE TWOS002416CAPS FANS002217SIX SHOOTER001418BILL SIXBY001319DOROTHEA SIX001220SNOWBIRDS00521BARCLAYS000
SEASON XLIII WEEK 22 of 22 (TWO WEEKS MISSED: CHRISTMAS, JONAS)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | JOSÉ AND THE PUSSYCATS | 45 | 10 | 1575 |
2 | IDIOTS OUT WANDERING AROUND | 38 | 4 | 1493 |
3 | 3SOME | 28 | 4 | 1135 |
4 | HERE’S LOOKING AT EUCLID | 18 | 1 | 1269 |
5 | ALMOST EMPTY NESTERS | 6 | 0 | 874 |
6 | TEAM PIZZA | 4 | 1 | 78 |
7 | 6 DEGREES OF JONDRE | 2 | 0 | 329 |
8 | WE’RE JUST HERE TO LEARN | 0 | 0 | 91 |
9 | SAXONY | 0 | 0 | 69 |
10 | ALL NIGHT LONG | 0 | 0 | 48 |
11 | SIXPENCE NONE THE RICHER | 0 | 0 | 44 |
12 | BUFF HUSKERS | 0 | 0 | 40 |
13 | SQUEEZE MY THEOREM | 0 | 0 | 34 |
14 | TWINKIES | 0 | 0 | 25 |
15 | WHAT’S IT FOUR? | 0 | 0 | 23 |
16 | ROSE AND HER TWO THORNS | 0 | 0 | 6 |
17 | MARCIE | 0 | 0 | 0 |
17 | TEAM SCREAM | 0 | 0 | 0 |
17 | TEAM MARZIPAN | 0 | 0 | 0 |
17 | TEAM DREAM | 0 | 0 | 0 |
17 | MALI BACU | 0 | 0 | 0 |
SEASON XLII WEEK 20 (TWO WEEKS MISSED, SEASON COMPLETE)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | ITCHY AND SCRATCHY | 36 | 6 | 1204 |
2 | HERE’S LOOKING AT EUCLID | 29 | 6 | 1256 |
3 | IDIOTS OUT WANDERING AROUND | 23 | 5 | 1095 |
4 | 3SOME | 13 | 1 | 1057 |
5 | ALMOST EMPTY NESTERS | 5 | 0 | 611 |
6 | 6 DEGREES OF JONDRE | 2 | 0 | 492 |
7 | GIRAFFE LORDS | 1 | 0 | 32 |
8 | BAREFOOT BANDITS | 0 | 0 | 112 |
9 | BOX O ROCKS | 0 | 0 | 70 |
10 | LATE COMERS | 0 | 0 | 31 |
SEASON XLI WEEK 16 (SEASON COMPLETE, THREE WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | ITCHY AND SCRATCHY | 33 | 6 | 869 |
2 | 3SOME | 19 | 3 | 775 |
3 | HERE’S LOOKING AT EUCLID | 19 | 2 | 834 |
4 | IDIOTS OUT WANDERING AROUND | 17 | 2 | 754 |
5 | ALMOST EMPTY NESTERS | 5 | 0 | 569 |
6 | 6 DEGREES OF JONDRE | 5 | 0 | 411 |
7 | KNUCKLEHEADS | 0 | 0 | 34 |
8 | BOX O’ ROCKS | 0 | 0 | 29 |
9 | BACKSTREET BOYZ | 0 | 0 | 24 |
10 | KINKY KINKOS | 0 | 0 | 21 |
11 | WHO DATS | 0 | 0 | 20 |
12 | BANANATOWN IS BREAKING UP | 0 | 0 | 14 |
13 | RED HORNETS | 0 | 0 | 1 |
SEASON XL WEEK 22 (TWO WEEKS MISSED: YOM KIPPUR, TRIVIA BOWL NIGHT)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | ITCHY AND SCRATCHY | 38 | 9 | 1331 |
2 | HERE’S LOOKING AT EUCLID | 29 | 5 | 1372 |
3 | 3SOME | 23 | 4 | 1169 |
4 | DUSTY ATTIC OF YOUR HEAD | 8 | 0 | 201 |
5 | IDIOTS OUT WANDERING AROUND | 7 | 1 | 455 |
6 | ALMOST EMPTY NESTERS | 4 | 0 | 674 |
7 | 6 DEGREES OF JONDRE | 3 | 0 | 570 |
8 | INSERT COOL TEAM NAME HERE | 3 | 1 | 82 |
9 | RED HORNETS | 0 | 0 | 207 |
10 | DUMB AND DUMBER | 0 | 0 | 90 |
11 | SEX WITH ROB | 0 | 0 | 27 |
12 | YELLOW SNOW | 0 | 0 | 6 |
SEASON XXXIX WEEK 15 (TWO WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | HERE’S LOOKING AT EUCLID | 31 | 4 | 819 |
2 | ITCHY AND SCRATCHY | 29 | 6 | 777 |
3 | 3SOME | 24 | 3 | 669 |
4 | ALMOST EMPTY NESTERS | 8 | 0 | 460 |
5 | 6 DEGREES OF JONDRE | 3 | 0 | 422 |
6 | DUMB AND DUMBER | 3 | 0 | 195 |
7 | DOUBLE TROUBLE | 3 | 0 | 79 |
8 | ELLY | 3 | 0 | 56 |
9 | HALF IN THE BAG | 1 | 0 | 52 |
10 | SUPERNINTENDO CHALMERS | 0 | 0 | 100 |
11 | HAVE YOU SEEN MIKE ROTCH? | 0 | 0 | 60 |
12 | TEAM VEGAN | 0 | 0 | 35 |
13 | RED HORNETS | 0 | 0 | 31 |
14 | I MOUSTACHE YOU A QUESTION | 0 | 0 | 24 |
14 | ROAD WARRIORS | 0 | 0 | 24 |
16 | TOM’S REFUGEES | 0 | 0 | 18 |
17 | UCONN | 0 | 0 | 12 |
18 | BUSH DOCTRINE | 0 | 0 | 5 |
19 | MY SHOES ARE TOO BIG | 0 | 0 | 0 |
19 | POTTERHEADS | 0 | 0 | 0 |
SEASON XXXVIII WEEK 15 (SEASON COMPLETE, TWO WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | ITCHY AND SCRATCHY | 36 | 6 | 891 |
2 | HERE’S LOOKING AT EUCLID | 27 | 3 | 892 |
3 | 3SOME | 24 | 3 | 818 |
4 | DUMB AND DUMBER | 17 | 0 | 556 |
5 | ALMOST EMPTY NESTERS | 5 | 0 | 662 |
6 | SHOCKERS | 5 | 0 | 92 |
7 | GIT TO THE CHOPPA! | 4 | 1 | 68 |
8 | 6 DEGREES OF JONDRE | 2 | 0 | 87 |
9 | ESCAPE ARTIST | 2 | 0 | 55 |
10 | ROAD WARRIORS | 1 | 0 | 149 |
11 | GRINCH WHO STOLE QUIZMAS | 1 | 0 | 67 |
12 | DEMOLITION BY NEGLECT | 1 | 0 | 61 |
13 | BETTER WITH BACON | 1 | 0 | 28 |
14 | MOJO AND THE JOJOS | 0 | 0 | 55 |
15 | DANGLING PARTICIPLES | 0 | 0 | 48 |
16 | LOW NOTES | 0 | 0 | 15 |
17 | THAT’S PATHETIC | 0 | 0 | 11 |
18 | NATURE’S CALL | 0 | 0 | 8 |
18 | B WITT | 0 | 0 | 8 |
18 | FREDERICK FURY | 0 | 0 | 8 |
21 | MILLERS | 0 | 0 | 6 |
22 | ME AND MY MAN | 0 | 0 | 3 |
23 | BALTIMORE HONS | 0 | 0 | 2 |
24 | E-BERGS | 0 | 0 | 0 |
SEASON XXXVII WEEK 15 (SEASON COMPLETE, ONE WEEK MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | HERE’S LOOKING AT EUCLID | 50 | 3 | 989 |
2 | 3SOME | 49 | 5 | 943 |
3 | ITCHY AND SCRATCHY | 43 | 6 | 933 |
4 | DUMB AND DUMBER | 19 | 0 | 807 |
5 | ALMOST EMPTY NESTERS | 11 | 0 | 485 |
6 | TEAM O | 5 | 0 | 349 |
7 | TWINSPIRATION | 4 | 0 | 161 |
8 | RAVENS | 3 | 0 | 62 |
9 | WHY BOTHER? | 2 | 0 | 62 |
9 | STINKY CRABS | 2 | 0 | 62 |
11 | BETTER WITH BACON | 1 | 0 | 26 |
12 | 6 DEGREES OF JONDRE | 0 | 0 | 255 |
13 | DEMOLITION BY NEGLECT | 0 | 0 | 152 |
14 | CAR BOMBS | 0 | 0 | 49 |
15 | FAT TONY’S FEEDERS | 0 | 0 | 42 |
15 | REDNECKS | 0 | 0 | 42 |
17 | JUST FOR FUN | 0 | 0 | 38 |
18 | ILLEGIBLE | 0 | 0 | 30 |
18 | BACCALA | 0 | 0 | 30 |
18 | REX AND ILENE | 0 | 0 | 30 |
21 | NOTHING FUNNY ABOUT CLOWN PORN | 0 | 0 | 19 |
22 | SHORT BUS | 0 | 0 | 4 |
SEASON XXXVI WEEK 15
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | 3SOME | 80 | 3 | 1014 |
2 | ITCHY AND SCRATCHY | 62 | 4 | 934 |
3 | HERE’S LOOKING AT EUCLID | 62 | 3 | 936 |
4 | DUMB AND DUMBER | 42 | 2 | 788 |
5 | ALMOST EMPTY NESTERS | 28 | 0 | 623 |
6 | TEAM O | 22 | 1 | 434 |
7 | TURD FERGUSON | 22 | 0 | 263 |
8 | 6 DEGREES OF JONDRE | 16 | 0 | 591 |
9 | DEMOLITION BY NEGLECT | 14 | 0 | 374 |
10 | CRANIACS | 10 | 1 | 185 |
11 | TEAM BAZINGA | 10 | 1 | 81 |
12 | FAT TONY’S FEEDERS | 6 | 0 | 105 |
13 | 4 TW*TS AND A WAFFLE | 6 | 0 | 61 |
14 | BURLEIGH BEETLES | 3 | 0 | 80 |
15 | 12 INCH PHILDO | 2 | 0 | 92 |
16 | A RUMBLING ONLY HANDS CAN SATISFY | 1 | 0 | 109 |
17 | MOSTLY HARMLESS | 0 | 0 | 56 |
18 | NOT SMARTER THAN A 1ST GRADER | 0 | 0 | 42 |
19 | DESPERATELY SEEKING ASYLUM | 0 | 0 | 32 |
19 | JUMPING THE SHARKNADO | 0 | 0 | 32 |
21 | STAN’S TEAM | 0 | 0 | 30 |
22 | JILLYS HOUSE TEAM | 0 | 0 | 29 |
23 | CHOCOLATE CORN | 0 | 0 | 23 |
24 | AL’S POSSE | 0 | 0 | 22 |
25 | PRESTIGE WORLDWIDE | 0 | 0 | 20 |
25 | WEC | 0 | 0 | 20 |
27 | TRIVIA NEWTON JOHN | 0 | 0 | 16 |
27 | ARE THESE THE VOICE AUDITIONS? | 0 | 0 | 16 |
29 | DESPICABLE 3 | 0 | 0 | 14 |
30 | BROWNTOWN 07 | 0 | 0 | 12 |
31 | SKINNY DAVE AND 8 IDIOTS | 0 | 0 | 10 |
32 | YOLO | 0 | 0 | 9 |
33 | TBD | 0 | 0 | 8 |
34 | DICKENS CIDER | 0 | 0 | 7 |
SEASON XXXV WEEK 15
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | ITCHY AND SCRATCHY | 93 | 7 | 1161 |
2 | HERE’S LOOKING AT EUCLID | 66 | 3 | 984 |
3 | 3SOME | 61 | 1 | 1010 |
4 | CRANIACS | 51 | 3 | 667 |
5 | 6 DEGREES OF JONDRE | 27 | 0 | 657 |
6 | DUMB AND DUMBER | 24 | 0 | 821 |
7 | TURD FERGUSON | 19 | 0 | 347 |
8 | TEAM O | 17 | 1 | 582 |
9 | ALMOST EMPTY NESTERS | 13 | 0 | 549 |
10 | MOJO AND THE JOJOS | 7 | 0 | 61 |
11 | THE MOVERS | 5 | 0 | 56 |
12 | 52 SHADES OF RAY | 4 | 0 | 69 |
13 | DRIVEN TO DRINK | 4 | 0 | 60 |
14 | DEMOLITION BY NEGLECT | 3 | 0 | 308 |
15 | TWINSPIRATION | 2 | 0 | 110 |
16 | WE THE PEOPLES | 2 | 0 | 94 |
17 | EC FOR LIFE | 2 | 0 | 57 |
18 | BETTER LATE THAN PREGNANT | 2 | 0 | 41 |
19 | NEDS | 0 | 0 | 59 |
20 | K9 | 0 | 0 | 48 |
21 | EVERGREEN WAY | 0 | 0 | 40 |
22 | THE DUNPHYS | 0 | 0 | 35 |
23 | WRECK IT, CORNBREAD | 0 | 0 | 28 |
24 | POP’S LUCK | 0 | 0 | 23 |
25 | PURSUIT | 0 | 0 | 20 |
26 | MANTI’S REAL GIRLFRIENDS | 0 | 0 | 17 |
26 | BAD SEEDS | 0 | 0 | 17 |
28 | MAY THE SCHWARTZ BE WITH YOU | 0 | 0 | 8 |
29 | NOT SMARTER THAN A 1ST GRADER | 0 | 0 | 4 |
30 | CRUNCHY | 0 | 0 | 1 |
31 | TOM GREGG | 0 | 0 | 0 |
31 | RAMROD | 0 | 0 | 0 |
31 | SINGLE AND MARRIED | 0 | 0 | 0 |
31 | JOSE’S ANGELS | 0 | 0 | 0 |
SEASON XXXIV WEEK 15 (SEASON COMPLETE)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | HERE’S LOOKING AT EUCLID | 88 | 6 | 1072 |
2 | ITCHY AND SCRATCHY | 59 | 3 | 871 |
3 | 3SOME | 55 | 3 | 833 |
4 | DUMB AND DUMBER | 37 | 0 | 783 |
5 | A FISTFUL OF CORNBREAD | 26 | 1 | 444 |
6 | DEMOLITION BY NEGLECT | 25 | 0 | 432 |
7 | TEAM O | 23 | 0 | 614 |
8 | FLAT SUN SOCIETY | 20 | 2 | 307 |
9 | 6 DEGREES OF JONDRE | 16 | 0 | 586 |
10 | ALMOST EMPTY NESTERS | 16 | 0 | 279 |
11 | FIFTY SHADES OF GRAYSON | 11 | 0 | 156 |
12 | AGORAPHOBICS NIGHT OUT | 10 | 0 | 153 |
13 | RAMROD | 6 | 0 | 62 |
14 | THE NEDS | 3 | 0 | 111 |
15 | HOT CARLS | 3 | 0 | 67 |
16 | I LIKE BEER | 3 | 0 | 62 |
17 | STEFANS | 3 | 0 | 57 |
18 | UNLEASH THE FURY | 3 | 0 | 47 |
19 | JJ MULDOONS | 3 | 0 | 36 |
20 | GAMECOCKS | 1 | 0 | 51 |
21 | M&M | 0 | 0 | 52 |
22 | COMFORTABLY DUMB | 0 | 0 | 43 |
23 | POP’S LUCK | 0 | 0 | 39 |
24 | LOW RANGERS | 0 | 0 | 36 |
25 | JOHN TURNER | 0 | 0 | 22 |
26 | GRAY CATS | 0 | 0 | 18 |
27 | JUST US | 0 | 0 | 13 |
28 | OFF IN THE WOODS | 0 | 0 | 12 |
29 | NOT SMARTER THAN A 1ST GRADER | 0 | 0 | 9 |
30 | YOU’RE SO GOOD LOOKIN | 0 | 0 | 7 |
31 | K9 | 0 | 0 | 5 |
32 | FAT TONY’S FEEDERS | 0 | 0 | 2 |
32 | HOFFMAN | 0 | 0 | 2 |
34 | ABACUS NIL | 0 | 0 | 0 |
34 | HANNAH AND THE BIG HOGS | 0 | 0 | 0 |
SEASON XXXIII WEEK 15 of 15
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | HERE’S LOOKING AT EUCLID | 71 | 3 | 952 |
2 | 3SOME | 62 | 1 | 881 |
3 | ITCHY AND SCRATCHY | 60 | 2 | 824 |
4 | THE DARK CORNBREAD RISES | 58 | 5 | 680 |
5 | FLAT SUN SOCIETY | 50 | 1 | 685 |
6 | DUMB AND DUMBER | 42 | 1 | 694 |
7 | 6 DEGREES OF PENETRATION | 37 | 1 | 752 |
8 | SEE YOU NEXT TUESDAY | 18 | 0 | 382 |
9 | TEAM O | 13 | 0 | 392 |
10 | MICHAEL J FOX’S ETCH-A-SKETCH | 10 | 1 | 102 |
11 | TEAM TONY | 7 | 0 | 121 |
12 | DEMOLITION BY NEGLECT | 6 | 0 | 349 |
13 | AGORAPHOBICS NIGHT OUT | 6 | 0 | 260 |
14 | MOBILL | 5 | 0 | 68 |
15 | GRAY CATS | 3 | 0 | 146 |
16 | FAT TONY’S FEEDERS | 3 | 0 | 143 |
17 | K-2 | 3 | 0 | 92 |
18 | ABSOLUTELY NOT | 3 | 0 | 90 |
19 | NORFOLK AND CHANCE | 2 | 0 | 107 |
20 | @#%*^!! | 2 | 0 | 105 |
21 | FLAMING SWORDS WITH BATWINGS | 2 | 0 | 56 |
22 | SECRET GARDEN | 0 | 0 | 86 |
23 | EC FOR LIFE | 0 | 0 | 62 |
24 | CASEY ANTHONY’S BABYSITTING CLUB | 0 | 0 | 44 |
25 | 3 BEARS | 0 | 0 | 42 |
25 | MONKEY DICKIN’ | 0 | 0 | 42 |
27 | STAR BUCCANEERS | 0 | 0 | 35 |
28 | MOISTENED BENT | 0 | 0 | 33 |
29 | BENNY LAVA | 0 | 0 | 27 |
30 | K-9 | 0 | 0 | 26 |
31 | AK-47 | 0 | 0 | 10 |
31 | ROCK-A-DILES | 0 | 0 | 10 |
33 | FMF | 0 | 0 | 3 |
34 | HALF FASST | 0 | 0 | 2 |
35 | J TEAM | 0 | 0 | 1 |
36 | JILLYS | 0 | 0 | 0 |
36 | INELIGIBLE TEAM | 0 | 0 | 0 |
SEASON XXXII WEEK 13
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | HERE’S LOOKING AT EUCLID | 83 | 5 | 812 |
2 | DUMB AND DUMBER | 71 | 1 | 749 |
3 | 3SOME | 61 | 1 | 722 |
4 | FLAT SUN SOCIETY | 56 | 3 | 610 |
5 | GIRL WITH THE CORNBREAD TATTOO | 56 | 2 | 559 |
6 | ITCHY AND SCRATCHY | 43 | 0 | 567 |
7 | 6 DEGREES OF PENETRATION | 25 | 0 | 496 |
8 | TEAM O | 22 | 0 | 405 |
9 | BAD GRANDPA | 13 | 0 | 323 |
10 | QUEEFER SUTHERLAND | 11 | 1 | 100 |
11 | FAT TONY’S FEEDERS | 10 | 0 | 249 |
12 | GREY CATS | 7 | 0 | 146 |
13 | CLUELESS | 7 | 0 | 120 |
14 | CU NEXT TUESDAY | 5 | 0 | 137 |
15 | AGORAPHOBICS NIGHT OUT | 5 | 0 | 64 |
16 | HOCO MOFOS | 4 | 0 | 65 |
17 | THE PITTS | 4 | 0 | 40 |
18 | TEAM TONY | 3 | 0 | 99 |
19 | RADIO | 3 | 0 | 47 |
20 | SMILEY FACE | 3 | 0 | 31 |
21 | ALMOST EMPTY NESTERS | 2 | 0 | 153 |
22 | DEMOLITION BY NEGLECT | 1 | 0 | 162 |
23 | IDIOTS OUT WANDERING AROUND | 1 | 0 | 62 |
24 | SECRET GARDEN | 1 | 0 | 52 |
25 | NO ADVANTAGE HERE | 0 | 0 | 47 |
26 | MUFFIN LORDS | 0 | 0 | 30 |
