Annapolis Smokehouse
SEASON 54 WEEK 11 (2 WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | WIND WHISPERERS | 28 | 4 | 567 |
2 | BEN IS ALONE | 23 | 0 | 458 |
3 | TEAM BOUGIE | 19 | 2 | 443 |
4 | EASY LIKE SUNDAY MORNING | 13 | 0 | 401 |
5 | FISH INNA WATER | 8 | 1 | 74 |
6 | TEAM D’OH | 7 | 1 | 53 |
7 | SCHMIGGLES | 6 | 1 | 334.1 |
8 | MICHAEL CHAD MURRAY | 6 | 0 | 152 |
9 | LAVISH DISPLAY OF IGNORANCE | 2 | 0 | 69 |
10 | 3 MEN AND A WAWA | 2 | 0 | 66 |
11 | 20-40 | 1 | 0 | 32 |
12 | LEAPING GNOME | 0 | 0 | 387 |
13 | COLLEGE BOWL GUYS | 0 | 0 | 66 |
14 | TWENTY FORTY | 0 | 0 | 59 |
15 | ACE OF SPADES | 0 | 0 | 48 |
16 | UNDERKOALIFIED | 0 | 0 | 27 |
17 | WHEELHOUSE | 0 | 0 | 26 |
18 | 3 MONTHS AGO | 0 | 0 | 23 |
19 | BABY YODA | 0 | 0 | 19 |
19 | 2/5THS DRUNK AGAIN | 0 | 0 | 19 |
21 | SOUND OF SILENCE | 0 | 0 | 18 |
22 | ALMOST 40 | 0 | 0 | 9 |
23 | CATAMOUNTS | 0 | 0 | 6 |
SEASON 53 WEEK 17 (3 weeks missed)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | BEN IS ALONE | 51 | 4 | 793 |
2 | MICHAEL CHAD MURRAY | 39 | 3 | 650 |
3 | WIND WHISPERERS | 29 | 1 | 721 |
4 | SCHMIGGLES | 17 | 2 | 455 |
5 | FLAT SUN SOCIETY | 15 | 1 | 221 |
6 | 3 MEN AND A WAWA HOAGIE | 15 | 0 | 207 |
7 | TEAM BOUGIE | 13 | 0 | 374 |
8 | EASY LIKE SUNDAY MORNING | 7 | 0 | 210 |
9 | 20/40 | 6 | 0 | 100 |
10 | KINKY DINKS | 5 | 0 | 41 |
10 | TEAM D’OH | 5 | 0 | 41 |
12 | UNDER KOALIFIED | 4 | 0 | 103 |
13 | WHERE’S THOMAS | 3 | 0 | 37 |
14 | SNUB BUNS | 2 | 0 | 163 |
15 | AL’S GARAGE | 2 | 0 | 69 |
16 | LET’S TRY BECCA | 2 | 0 | 45 |
17 | LEAPING GNOME | 1 | 0 | 339.7 |
18 | SNEESLES | 1 | 0 | 44 |
19 | DOODLE | 0 | 0 | 54 |
20 | HARBOR | 0 | 0 | 37 |
21 | YABBA DABBA DOO | 0 | 0 | 34 |
22 | TEAM DO IT | 0 | 0 | 31 |
23 | BED BATH AND BEYONCE | 0 | 0 | 30 |
24 | SOGGY DOGS | 0 | 0 | 23 |
25 | BULLDOGS | 0 | 0 | 17 |
25 | HAIL SANTA | 0 | 0 | 17 |
27 | SNOW FLAKES | 0 | 0 | 3 |
28 | PROBABLY CHEATING | 0 | 0 | 1 |
29 | CORNDOGS | 0 | 0 | 0 |
29 | LATE COMERS | 0 | 0 | 0 |
SEASON 52 WEEK 17(1 WEEK MISSED)–BOLD INDICATES HOUSE CHAMPION
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | BEN IS ALONE | 46 | 4 | 799 |
2 | MICHAEL CHAD MURRAY | 36 | 3 | 648.1 |
3 | WIND WHISPERERS | 18 | 1 | 650 |
4 | SCHMIGGLES | 17 | 0 | 592 |
5 | SNUB BUNS | 17 | 0 | 352 |
6 | TEAM D’OH | 16 | 1 | 262 |
7 | WHERE’S THOMAS | 10 | 0 | 278 |
8 | UNDERKOALIFIED | 8 | 1 | 98 |
9 | LEAPING GNOME | 7 | 0 | 615 |
10 | COLLINS | 7 | 1 | 56 |
11 | TEAM LINCOLN | 6 | 1 | 62 |
12 | ACE OF SPADES | 5 | 1 | 78 |
13 | SPEAKER OF THE HOUSE | 4 | 1 | 97 |
14 | DRUNK AGAIN | 4 | 0 | 136 |
15 | 3 MEN AND A WAWA HOAGIE | 4 | 0 | 57 |
16 | YOHOMIES | 3 | 0 | 63 |
17 | KETCHUP AND MUSTARD | 3 | 0 | 58 |
18 | SCHRAM | 3 | 0 | 44 |
19 | FLAT SUN SOCIETY | 3 | 0 | 37 |
20 | STEPHEN HAWKING SCHOOL OF DANCE | 2 | 0 | 32 |
21 | TEAM 4020 | 1 | 0 | 70 |
22 | LOWERED EXPECTATIONS | 1 | 0 | 69 |
23 | LUIS SCHWAREZ | 1 | 0 | 38 |
24 | YOUR MOTHERS UNMENTIONABLES | 0 | 0 | 137 |
25 | HAIL SANTA | 0 | 0 | 43 |
26 | ROLL TIDE | 0 | 0 | 34 |
27 | SHORSEY | 0 | 0 | 33 |
28 | COACH TOOP 77 | 0 | 0 | 32 |
28 | BOBDOGS | 0 | 0 | 32 |
28 | GREEN SYRUP | 0 | 0 | 32 |
28 | BLUE CLAWS | 0 | 0 | 32 |
32 | SH** FOR BRAINS | 0 | 0 | 24 |
33 | MRS 6 | 0 | 0 | 20 |
34 | BOSS | 0 | 0 | 14 |
35 | QUALITY TIME | 0 | 0 | 11 |
36 | KANYE’S WORKOUT PLAN | 0 | 0 | 6 |
37 | GARBAGE | 0 | 0 | 4 |
38 | OLDIES BUT GOODIES | 0 | 0 | 3 |
39 | ENCLAVE | 0 | 0 | 0 |
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | BEN IS ALONE | 31 | 4 | 734 |
2 | WHERE’S THOMAS | 17 | 1 | 323 |
3 | SCHMIGGLES | 15 | 1 | 661 |
4 | HAIL SANTA | 11 | 3 | 287 |
5 | MICHAEL CHAD MURRAY | 6 | 0 | 170 |
6 | JORAH THE EXPLORER | 6 | 0 | 78 |
7 | DRUNK AGAIN | 5 | 0 | 76 |
8 | WEREWOLVES NOT SWEARWOLVES | 4 | 0 | 56 |
9 | TEAM D’OH | 3 | 1 | 150 |
10 | NEON MULLET | 3 | 1 | 96 |
11 | AFTER HOURS | 3 | 0 | 72 |
12 | WINDWHISPERERS | 2 | 0 | 60 |
13 | SUPERIORITY COMPLEX | 2 | 0 | 47 |
14 | AA AARDVARKS | 2 | 0 | 33 |
15 | ELVIS 411 | 1 | 0 | 124 |
16 | ACE OF SPADES | 1 | 0 | 70 |
17 | THE STRANGERS | 1 | 0 | 64 |
18 | UPDAWG | 1 | 0 | 56 |
19 | SWAGGY | 1 | 0 | 44 |
20 | 40 WATT | 1 | 0 | 29 |
21 | LEAPING GNOME | 0 | 0 | 453 |
22 | 60% OF THE TIME WE WIN EVERY TIME | 0 | 0 | 60 |
23 | PRESTIGE WORLDWIDE | 0 | 0 | 54 |
24 | RIOT | 0 | 0 | 53 |
25 | VERY INAPPROPRIATE DUO | 0 | 0 | 45 |
26 | AJ | 0 | 0 | 43 |
27 | BOFFA | 0 | 0 | 42 |
28 | 2.5 WOMEN HJ’S | 0 | 0 | 29 |
29 | TEAM HERBIE | 0 | 0 | 17 |
30 | CIRCLE OF TRUST | 0 | 0 | 14 |
31 | MIA AND GABBY | 0 | 0 | 13 |
32 | TMI | 0 | 0 | 12 |
33 | WHISKEY BUSINESS | 0 | 0 | 10 |
34 | BIG HITTAS | 0 | 0 | 0 |
34 | HILLBILLIES | 0 | 0 | 0 |
BOLD INDICATES HOUSE CHAMPIONSEASON 51 WEEK 17 (4 WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | MICHAEL CHAD MURRAY | 40 | 4 | 749 |
2 | BEN IS ALONE | 40 | 3 | 775 |
3 | SCHMIGGLES | 25 | 2 | 815 |
4 | HAIL SANTA! | 20 | 1 | 462 |
5 | ASK ALEXA | 13 | 2 | 159 |
6 | TEAM D’OH | 12 | 0 | 310 |
7 | DRUNK AGAIN | 12 | 1 | 137 |
8 | FAN SERVICE | 8 | 1 | 91 |
9 | DOME | 6 | 1 | 80 |
10 | WHY MAMA DRINKS | 4 | 0 | 162 |
11 | 86ERS | 3 | 0 | 38 |
12 | TWO BIDDIES | 2 | 0 | 106 |
13 | NERDVANA | 2 | 0 | 78 |
14 | BATSHIT CRAZY | 2 | 0 | 60 |
15 | TBD | 2 | 0 | 45 |
16 | QUIZZARDS OF ODZ | 1 | 0 | 44 |
17 | LEAPING GNOME | 0 | 0 | 676 |
18 | THE TRIPOD | 0 | 0 | 56 |
19 | 2.5 WOMEN | 0 | 0 | 52 |
20 | G&R | 0 | 0 | 45 |
21 | EAGLES | 0 | 0 | 43 |
22 | ROGELIOS | 0 | 0 | 33 |
23 | DISPLACED BY BOAT SHOW | 0 | 0 | 32 |
24 | POTTERS | 0 | 0 | 30 |
25 | ROOSEVELT FRANKLIN | 0 | 0 | 27 |
26 | 50 SHADES OF FLANNEL | 0 | 0 | 23 |
27 | HALF TIMERS | 0 | 0 | 17 |
27 | SKINS | 0 | 0 | 17 |
29 | MATTEO | 0 | 0 | 15 |
30 | WHEN’S HALFTIME? | 0 | 0 | 13 |
31 | MACROMANIA | 0 | 0 | 5 |
31 | LUCKY CAT | 0 | 0 | 5 |
33 | SIREN | 0 | 0 | 0 |
33 | IT’S ALEX’S BIRTHDAY | 0 | 0 | 0 |
33 | KT | 0 | 0 | 0 |
33 | JOE COCKER | 0 | 0 | 0 |
33 | CHASE AND CARTER | 0 | 0 | 0 |
33 | SAILING DOUCHES | 0 | 0 | 0 |
33 | MD DOG | 0 | 0 | 0 |
33 | TIM’S TEAM | 0 | 0 | 0 |
SEASON 50 WEEK 17 (THREE WEEKS MISSED)
SEASON XLIX WEEK 17 (THREE WEEKS MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | MICHAEL CHAD MURRAY | 42 | 4 | 837 |
2 | BEN IS ALONE | 37 | 5 | 653 |
3 | HAIL SANTA | 26 | 4 | 643 |
4 | DRUNK AGAIN | 18 | 1 | 360 |
5 | SCHMIGGLES | 17 | 0 | 670 |
6 | WHY MAMA DRINKS | 3 | 0 | 175 |
7 | CIRCLE OF TRUST | 3 | 0 | 82 |
8 | DUNDER MIFFLIN | 3 | 0 | 57 |
9 | COUNCIL ROCK | 2 | 0 | 72 |
10 | DIRTY BIRDS | 2 | 0 | 61 |
11 | LEAPING GNOME | 1 | 0 | 597 |
12 | PORKCHOP EXPRESS | 1 | 0 | 119 |
13 | 2.5 WOMEN | 0 | 0 | 46 |
14 | BACKSTREET’S BACK | 0 | 0 | 38 |
15 | 724 PG STREET | 0 | 0 | 33 |
15 | RAVENJACK | 0 | 0 | 33 |
17 | CJS | 0 | 0 | 30 |
18 | PROBABLY CHEATING | 0 | 0 | 29 |
18 | MOO SNUCKLES | 0 | 0 | 29 |
20 | 3 MUSKETEERS | 0 | 0 | 27 |
21 | RSVP | 0 | 0 | 23 |
22 | JUST HERE TO DRINK | 0 | 0 | 17 |
23 | OTHER HOUSE TEAM | 0 | 0 | 13 |
24 | EMERALD CITY | 0 | 0 | 12 |
25 | SANDY’S HERE | 0 | 0 | 10 |
26 | D2FORTNITE | 0 | 0 | 9 |
27 | POPPIN BOURBON CHERRIES | 0 | 0 | 6 |
28 | PENS SUCK | 0 | 0 | 0 |
28 | LEANNE | 0 | 0 | 0 |
28 | ST JAN | 0 | 0 | 0 |
28 | DUVALL CRAWL | 0 | 0 | 0 |
28 | UNBALANCED | 0 | 0 | 0 |
28 | FRICKLES | 0 | 0 | 0 |
28 | BRISKETEERS | 0 | 0 | 0 |
SEASON XLVIII WEEK 22 (THREE WEEKS MISSED: THANKSGIVING, VALENTINE’S, SNOW DAY)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | BEN IS ALONE | 52 | 3 | 906 |
2 | D’OH | 44 | 2 | 662 |
3 | SCHMIGGLES | 41 | 3 | 909 |
4 | CIRCLE OF TRUST | 35 | 3 | 626 |
5 | HAIL SANTA | 25 | 3 | 362 |
6 | WHERE’S JAVANKA | 20 | 3 | 303 |
7 | PORKCHOP EXPRESS | 14 | 1 | 180 |
8 | HAIRS TO YA | 7 | 1 | 107 |
9 | DRUNK AGAIN | 6 | 0 | 270 |
10 | CURB YOUR DOG | 4 | 0 | 64 |
11 | SHINMOBI | 4 | 0 | 49 |
12 | 20/40 | 3 | 0 | 75 |
13 | SPCA | 3 | 0 | 54 |
14 | C-TEAM | 2 | 0 | 62 |
15 | MORE COWBELL | 2 | 0 | 48 |
16 | CHRISTMAS MIRACLES | 2 | 0 | 41 |
16 | HE SHOOTS, SHE SWALLOWS | 2 | 0 | 41 |
18 | STABLE GENIUSES | 2 | 0 | 28 |
19 | SARAH’S CHOICE | 1 | 0 | 119 |
20 | THE CARTEL | 1 | 0 | 82 |
21 | SEAL TEAM 69 | 1 | 0 | 69 |
22 | WWBD | 1 | 0 | 55 |
23 | LAST PLACE | 1 | 0 | 46 |
24 | CROSBY, STILLS, NASH, AND YOUNG | 1 | 0 | 43 |
25 | SEA DOGS | 1 | 0 | 34 |
26 | JULIE AND ERIN | 1 | 0 | 30 |
27 | MOM AND ME | 1 | 0 | 28 |
28 | JUST HERE TO DRINK | 1 | 0 | 26 |
29 | OYSTER HARBOR | 1 | 0 | 24 |
30 | FREE MOUSTACHE RIDES | 1 | 0 | 20 |
31 | LEAPING GNOME | 0 | 0 | 756 |
32 | TEAM HALLETT | 0 | 0 | 55 |
33 | FLAT SUN SOCIETY | 0 | 0 | 42 |
34 | TACO WEDNESDAY | 0 | 0 | 27 |
35 | COLLECTIVELY SCREWED | 0 | 0 | 25 |
36 | WALMART YODELERS | 0 | 0 | 24 |
37 | WHAT’S THE POINT? | 0 | 0 | 20 |
37 | BONK DA DONK | 0 | 0 | 20 |
39 | NORFOLK AND CHANCE | 0 | 0 | 18 |
40 | STRANGERS | 0 | 0 | 17 |
41 | MENAGE A TROIS | 0 | 0 | 16 |
42 | SPICY TAMALES | 0 | 0 | 15 |
43 | ACCIDENTAL WET SPOTS | 0 | 0 | 12 |
43 | FAKE NEWS | 0 | 0 | 12 |
45 | 2 GIRLS 1 GUY | 0 | 0 | 9 |
46 | SUCK IT TREBEK | 0 | 0 | 6 |
47 | HBBD | 0 | 0 | 3 |
48 | 3 MUSKETEERS | 0 | 0 | 2 |
49 | FDWF | 0 | 0 | 1 |
50 | PIZZA BY ALFREDO | 0 | 0 | 0 |
50 | UP THE CREEK | 0 | 0 | 0 |
50 | BG | 0 | 0 | 0 |
50 | LAX BROS | 0 | 0 | 0 |
50 | BLTP | 0 | 0 | 0 |
50 | TEAM NO NAME | 0 | 0 | 0 |
50 | PUDDIN POPS | 0 | 0 | 0 |
50 | HJ’S | 0 | 0 | 0 |
50 | E+C | 0 | 0 | 0 |
50 | JOE ROBINSON FC | 0 | 0 | 0 |
50 | SCOUT | 0 | 0 | 0 |
50 | KOPPLES | 0 | 0 | 0 |
50 | MARY | 0 | 0 | 0 |
SEASON XLVII WEEK 22 (SEASON COMPLETE)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | MUELLER? I HARDLY KNOW HER! | 98 | 7 | 1445 |
2 | BEN IS ALONE | 81 | 6 | 1223 |
3 | FLAT SUN SOCIETY | 52 | 2 | 829 |
4 | SCHMIGGLES | 34 | 2 | 895 |
5 | DRUNK AGAIN | 34 | 0 | 490 |
6 | SQUARE ROOT OF PI | 33 | 0 | 619 |
7 | CIRCLE OF TRUST | 31 | 1 | 608 |
8 | D’OH | 22 | 2 | 272 |
9 | WHAT’S THE POINT? | 13 | 0 | 467 |
10 | IRONSIDES | 12 | 1 | 235 |
11 | TRI-TONES | 10 | 1 | 83 |
12 | FLYING HIGH | 6 | 0 | 129 |
13 | SEA DOGS | 6 | 0 | 71 |
14 | WITNESS PROTECTION | 4 | 0 | 73 |
15 | DYNAMIC DUO | 4 | 0 | 30 |
16 | LITTLE LEBOWSKI URBAN ACHIEVERS | 3 | 0 | 61 |
17 | FANTASTIC FIVE | 3 | 0 | 49 |
18 | RODNEY STRONG | 3 | 0 | 45 |
19 | THELMA & LOUISE | 3 | 0 | 37 |
20 | MJ | 2 | 0 | 76 |
21 | CURB YOUR DOG | 2 | 0 | 72 |
22 | TAKING CARE OF QUIZNESS | 2 | 0 | 32 |
23 | THREE AMIGOS | 2 | 0 | 30 |
24 | BLANCHE DAVIDIANS | 1 | 0 | 74 |
25 | SOUL TEAM | 1 | 0 | 51 |
26 | MAYBE 3? | 1 | 0 | 48 |
27 | NORFOLK AND CHANCE | 1 | 0 | 47 |
28 | LEAPING GNOME | 0 | 0 | 764 |
29 | WHERE IS CHRIS? | 0 | 0 | 34 |
30 | THREEPEAT | 0 | 0 | 33 |
31 | BLACK SOCKS | 0 | 0 | 18 |
32 | TUNE IN TOKYO | 0 | 0 | 15 |
32 | YOU’RE A QUIZZARD, HARRY | 0 | 0 | 15 |
32 | LIBRA BREAST SISTERS | 0 | 0 | 15 |
35 | HOBS | 0 | 0 | 14 |
36 | REID | 0 | 0 | 10 |
37 | CRAIGSLIST KILLERS | 0 | 0 | 8 |
38 | BLOODY MARYS | 0 | 0 | 6 |
39 | RED MACHINE | 0 | 0 | 4 |
39 | OGLETON | 0 | 0 | 4 |
41 | MARINERS | 0 | 0 | 0 |
41 | GREIGHT | 0 | 0 | 0 |
41 | SWANKY | 0 | 0 | 0 |
41 | FREEDOM | 0 | 0 | 0 |
41 | PRESTIGE WORLDWIDE | 0 | 0 | 0 |
41 | RUSTY SCUPPERS | 0 | 0 | 0 |
41 | G.D. IT ANDREW THOMAS | 0 | 0 | 0 |
41 | FART JARS | 0 | 0 | 0 |
41 | SPICEY TIME | 0 | 0 | 0 |
41 | ISMILE | 0 | 0 | 0 |
41 | L&L | 0 | 0 | 0 |
41 | TEAM FONZ | 0 | 0 | 0 |
41 | DILLY DILLYS | 0 | 0 | 0 |
41 | GOT UGLY EARLY | 0 | 0 | 0 |
41 | LUMPY DEPOSITS | 0 | 0 | 0 |
41 | BOFA | 0 | 0 | 0 |
SEASON XLV WEEK 22 (SEASON COMPLETE, ONE WEEK MISSED)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | BEN IS ALONE | 89 | 8 | 1194 |
2 | SCHMIGGLES | 63 | 3 | 980 |
3 | CIRCLE OF TRUST | 60 | 1 | 856 |
4 | FLAT SUN SOCIETY | 47 | 4 | 494 |
5 | PORKCHOP EXPRESS | 33 | 1 | 729 |
6 | LATE FOR DINNER | 26 | 1 | 475 |
7 | $3 PANHANDLE JOBS | 16 | 0 | 180 |
8 | I THINK I PIAFFED MY PANTS | 14 | 0 | 391 |
9 | TARTAN TITANS | 13 | 0 | 154 |
10 | DRUNK AGAIN | 11 | 1 | 252 |
11 | TEAM SPCA | 10 | 1 | 153 |
12 | YO HOMIES | 9 | 1 | 84 |
13 | FLYING HIGH | 8 | 0 | 130 |
14 | CURB YOUR DOG | 8 | 0 | 85 |
15 | GI JOHNNIES | 6 | 0 | 67 |
16 | QUESTIONABLE ANSWERS | 4 | 0 | 99 |
17 | LEAPING GNOME | 3 | 0 | 744 |
18 | SQUARE ROOT OF PI | 3 | 0 | 65 |
19 | PREPARATION H | 3 | 0 | 35 |
20 | NICK’S TINY BALLS | 3 | 0 | 33 |
21 | EX PARROTS | 2 | 0 | 73 |
22 | KAT ATTACK | 2 | 0 | 60 |
23 | FUBAR | 2 | 0 | 42 |
24 | SOUTH VILLAINS | 2 | 0 | 32 |
24 | SALMON DAZE | 2 | 0 | 32 |
26 | THREE C’S | 2 | 0 | 31 |
27 | WHAT’S THE POINT? | 1 | 0 | 40 |
28 | BLUE LIGHTNING | 1 | 0 | 28 |
29 | NOT AS DUMB AS YOU THINK WE IS | 0 | 0 | 35 |
29 | GET BUCKETS | 0 | 0 | 35 |
31 | MCKRAUS | 0 | 0 | 28 |
32 | MURPHY’S LAW | 0 | 0 | 26 |
33 | IT’S MY B-DAY | 0 | 0 | 23 |
33 | MAGNIFICENT MAESTROS | 0 | 0 | 23 |
35 | BAD NEWS BEARS | 0 | 0 | 19 |
36 | 38 FOREVER | 0 | 0 | 18 |
37 | DRY RUB | 0 | 0 | 16 |
38 | LADY AND THE TRAMP | 0 | 0 | 15 |
39 | DOS AMIGOS | 0 | 0 | 14 |
40 | BALZAC BEARDS | 0 | 0 | 13 |
41 | GO VOLS | 0 | 0 | 10 |
42 | FRICKLES | 0 | 0 | 8 |
42 | 2K’S | 0 | 0 | 8 |
42 | HANDY ANDY AND CO. | 0 | 0 | 8 |
45 | SICK PUPPIES | 0 | 0 | 1 |
46 | CRAB DAD | 0 | 0 | 0 |
46 | THAT’S WHAT SHE SAID | 0 | 0 | 0 |
46 | AMERICA’S COUNTY | 0 | 0 | 0 |
46 | SOMETHING ON A WHIM | 0 | 0 | 0 |
46 | M&M SHOW | 0 | 0 | 0 |
46 | 51 AND FUN | 0 | 0 | 0 |
SEASON XLIV WEEK 22 (SEASON COMPLETE)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | BEN IS ALONE | 68 | 6 | 942 |
2 | SCHMIGGLES | 68 | 4 | 1255 |
3 | CIRCLE OF TRUST | 50 | 2 | 938 |
4 | FLAT SUN SOCIETY | 40 | 6 | 497 |
5 | WE GOT WORMS | 29 | 0 | 677 |
6 | TEAM SPCA | 25 | 0 | 430 |
7 | CURB YOUR DOG | 17 | 1 | 476 |
8 | DRUNK AGAIN | 14 | 0 | 285 |
9 | OCCUPATIONAL HAZARD | 13 | 0 | 333 |
10 | YO HOMIES | 13 | 0 | 185 |
11 | SUCK IT, TREBEK | 9 | 1 | 105 |
12 | OH NO, NADINE! | 8 | 1 | 70 |
13 | COLLECTIVELY SCREWED | 6 | 0 | 191 |
14 | DMJ | 5 | 1 | 78 |
15 | REAL QUIZ WIVES OF ANNAPOLIS | 4 | 0 | 94 |
16 | BIG GULPS, HUH? | 4 | 0 | 55 |
17 | MAGEE MACHINE | 4 | 0 | 50 |
18 | TURKISH DELIGHT | 3 | 0 | 52 |
19 | PLEASE REPEAT THE QUESTION | 2 | 0 | 26 |
20 | BATCHELORS | 2 | 0 | 20 |
21 | 665, THE NEIGHBOR OF THE BEAST | 1 | 0 | 73 |
22 | VINLO | 1 | 0 | 14 |
23 | NOT SO GOOD AT THIS | 1 | 0 | 11 |
24 | LEAPING GNOME | 0 | 0 | 795 |
25 | NOT BLOND | 0 | 0 | 42 |
25 | WHISKY TANGO FOXTROT | 0 | 0 | 42 |
27 | PENS IN FIVE | 0 | 0 | 34 |
28 | NEW GUYS | 0 | 0 | 25 |
29 | SIX FIGURES | 0 | 0 | 24 |
29 | CHIEF Z | 0 | 0 | 24 |
31 | SEA DOGS | 0 | 0 | 23 |
32 | MBD | 0 | 0 | 22 |
33 | MURPHY’S LAW | 0 | 0 | 16 |
34 | ONE MORE TEAM | 0 | 0 | 14 |
35 | ADAMS FAMILY | 0 | 0 | 8 |
35 | THREE DOLLAR PANHANDLE JOBS | 0 | 0 | 8 |
37 | C. LEE | 0 | 0 | 6 |
38 | EMMA’S CHOICE | 0 | 0 | 1 |
39 | BUSY BEES | 0 | 0 | 0 |
39 | HOOKER’S DELIGHT | 0 | 0 | 0 |
39 | LET’S GO PENS | 0 | 0 | 0 |
39 | GOLDEN GIRLS | 0 | 0 | 0 |
39 | TEAM SCHMOKE | 0 | 0 | 0 |
39 | FUBAR | 0 | 0 | 0 |
SEASON XLIII WEEK 22 of 22 (ONE WEEK MISSED FOR THANKSGIVING-EVE)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | SCHMIGGLES | 86 | 8 | 1342 |
2 | FLAT SUN SOCIETY | 57 | 6 | 684 |
3 | BEN IS ALONE | 57 | 5 | 743 |
4 | TEAM SPCA | 37 | 1 | 752 |
5 | CIRCLE OF TRUST | 35 | 0 | 545 |
6 | CURB YOUR DOG | 28 | 0 | 811 |
7 | DRUNK AGAIN | 23 | 1 | 617 |
8 | REAL QUIZ WIVES OF ANNAPOLIS | 19 | 0 | 534 |
9 | MURPHY’S LAW | 7 | 0 | 382 |
10 | SEA DOGS | 7 | 0 | 86 |
11 | WE GOT WORMS | 6 | 0 | 272 |
12 | OZZY OZZY OZZY | 4 | 0 | 56 |
13 | THAT’S WHAT SHE SAID | 3 | 0 | 85 |
14 | HO HO HO’S | 3 | 0 | 65 |
15 | I THOUGHT THIS WAS SPEED DATING | 3 | 0 | 60 |
16 | MARTY MCFLY AND KATE | 3 | 0 | 39 |
17 | I PUT MY MOUTH ON IT | 2 | 0 | 73 |
18 | FENCELINE HEROES | 2 | 0 | 49 |
19 | LAX BROS | 1 | 0 | 43 |
20 | GET TO THE POINTERS | 1 | 0 | 42 |
21 | SLOPPY WAGGLES | 1 | 0 | 19 |
22 | LEAPING GNOME | 0 | 0 | 827 |
23 | SHARKBAIT, HOO HA HA | 0 | 0 | 34 |
24 | SPATEN | 0 | 0 | 33 |
25 | DJA | 0 | 0 | 29 |
26 | POP THAT BOOTY. POP POP THAT BOOTY. | 0 | 0 | 28 |
27 | STEPHEN HAWKING SCHOOL OF DANCE | 0 | 0 | 23 |
28 | BRAZIL | 0 | 0 | 20 |
29 | FOXY’S | 0 | 0 | 19 |
30 | I JUST QUIZZED MY PANTS | 0 | 0 | 16 |
31 | 3 STOOGES | 0 | 0 | 15 |
32 | SOFA KING SMART | 0 | 0 | 14 |
33 | SUGAR | 0 | 0 | 10 |
33 | WE COME FROM BEHIND | 0 | 0 | 10 |
35 | HANDICAPPED | 0 | 0 | 8 |
36 | BLACK SHEEP | 0 | 0 | 6 |
37 | SCHAFT | 0 | 0 | 0 |
37 | RRD | 0 | 0 | 0 |
37 | 9 TO 5 | 0 | 0 | 0 |
37 | TK | 0 | 0 | 0 |
37 | LEFT HAND HOMER | 0 | 0 | 0 |
37 | #FED HEAD | 0 | 0 | 0 |
37 | HOT MESS | 0 | 0 | 0 |
37 | HELLIONS | 0 | 0 | 0 |
SEASON XLII WEEK 20 (TWO WEEKS MISSED, SEASON COMPLETE)
Rank | Team Name | Bowl Pts | Wins | Game Pts |
1 | SCHMIGGLES | 72 | 10 | 1152 |
2 | HALLE BERRY’S MISSING HUBCAPS | 44 | 1 | 1055 |
3 | REAL QUIZ WIVES OF ANNAPOLIS | 31 | 3 | 622 |
4 | FLAT SUN SOCIETY | 13 | 2 | 231 |
5 | TAKIN CARE OF QUIZNESS | 13 | 2 | 168 |
6 | THAT’S WHAT SHE SAID | 5 | 0 | 252 |
7 | BLUE LIGHTNING | 5 | 0 | 108 |
8 | DRUNK AGAIN | 4 | 0 | 159 |
9 | FUBAR | 3 | 0 | 136 |
10 | TEAM 3 GIRLS | 2 | 0 | 64 |
11 | HAMMERTIME | 2 | 0 | 59 |
12 | BIG HOP | 2 | 0 | 31 |
13 | MURPHY’S LAW | 1 | 0 | 82 |
14 | JON AND KRISTEN | 1 | 0 | 58 |
15 | CRUZ CEW | 1 | 0 | 47 |
16 | GABOR | 1 | 0 | 21 |
17 | LEAPING GNOME | 0 | 0 | 627 |
18 | RED | 0 | 0 | 37 |
19 | JK & L | 0 | 0 | 31 |
20 | G-MAN | 0 | 0 | 30 |
21 | TORNADOES | 0 | 0 | 29 |
22 | CRANIUM | 0 | 0 | 28 |
23 | DNK | 0 | 0 | 27 |
24 | VICTORIA | 0 | 0 | 24 |
24 | POP THAT BOOTY, POP POP THAT BOOTY | 0 | 0 | 24 |
26 | WHITNEY HOUSTON’S BATHTUB SNORKEL | 0 | 0 | 23 |
27 | YINZ GUYS | 0 | 0 | 22 |
28 | BOMBETTI | 0 | 0 | 21 |
28 | CRAWFORD CREW | 0 | 0 | 21 |
30 | ORIOLES | 0 | 0 | 18 |
31 | IT’S MY BIRTHDAY | 0 | 0 | 16 |
31 | TEAM THEO | 0 | 0 | 16 |
33 | JAG MO | 0 | 0 | 15 |
