SCORES AND WINNERS FROM TRIVIA BOWL XXXVIII
1 | Here’s Looking at Euclid | 76 | $2,000 |
2 | Cornbread Sliders | 69 | $750 |
3 | On a Mission | 66 | $500 |
4 | Bearly Thinking | 60 | $250 |
5 | Bob Loblaw’s Law Blog | 60 | |
6 | Who Cares? | 59 | |
7 | Bushwood Gophers | 58 | |
8-T | Dumb and Dumber | 53 | |
8-T | Mojo and the Jojos | 53 | |
8-T | Sgt Schultz | 53 | |
11 | Idiots Out Wandering Around | 51 | |
12 | Agoraphobics Night Out | 50 | |
13 | Flat Sun Society | 42 | |
14-T | Norfolk Enchants | 41 | |
14-T | Turd Ferguson | 41 | |
16 | 3Some | 40 | |
17 | Mintberry Crunch | 39 | |
18 | Categorical Imperative | 38 | |
19 | 6 Degrees of Jondre | 36 | |
20 | Team Ed | 34 | |
21 | Pug Smugglers | 29 | [Spirit Award, berth in next Trivia bowl] |
22 | Short Bus | 27 | |
23 | Hill Valley Libyans | 26 | |
24 | Jam Out with Your Clam Out | 18 | |
25 | Crainiacs | 14 |
HISTORIES OF TEAMS COMPETING IN TRIVIA BOWL XXXVIII
3SOME | 24,25,26,27,28,29,31***,34,36,37 |
6 DEGREES OF JONDRE | 34,37 |
AGORAPHOBICS NIGHT OUT | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18*,19***, 21*,22***,24,25*,26*,27***,28,29,31,32,33,34,35,37 |
BEARLY THINKING | 33,34,35,36*,37 |
BOB LOBLAW’S LAW BLOG | FIRST APPEARANCE |
BUSHWOOD GOPHERS | 8,29,31*,32**,33,34,36,37* |
CATEGORICAL IMPERATIVE | 35 |
CORNBREAD SLIDERS | 29,30,31,32,33,34 |
CRAINIACS | 35 |
DUMB AND DUMBER | 2**,3,5,7,8,11***,15,16,17,18,20***,21,23***,25***,27,28 |
FLAT SUN SOCIETY | 29,30,32,33,34,37 |
HERE’S LOOKIN’ AT EUCLID | 25,27,30,31,33,34,35,36,37 |
HILL VALLEY LIBIANS | 20,21,23,24,25,26,27,28,30,36,37 |
IDIOTS OUT WANDERING AROUND | 25,26,27,28,29*,31,32,33,34,35,36 |
JAM OUT WITH YOUR CLAM OUT | FIRST APPEARANCE |
MINTBERRY CRUNCH | 35 |
MOJO AND THE JOJO’S | 32,37 |
NORFOLK ENCHANTS | FIRST APPEARANCE |
ON A MISSION | 9,12,13,14,15,16,17,18,19,20,21,22*,23,24,25,27*,29,30**,31,33,34,35,36,37 |
PUG SMUGGLERS | 30 |
SGT SCHULTZ | 32 |
SHORT BUS | 5,8,9,15,18,19,22,24**,25,26,27,28,29***,30***,31,32,33,34,35,36,37 |
TEAM ED | 16,21,25,29,31,32,33,35 |
TURD FERGUSON | 35,36,37 |
WHO CARES? | 32,34,36,37 |
HISTORIES OF TEAMS COMPETING IN TRIVIA BOWL XXXIII
AGORAPHOBICS NIGHT OUT | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18*,19***, 21*,22***,24,25*,26*,27***,28,29,31,32 |
ON A MISSION | 9,12,13,14,15,16,17,18,19,20,21,22*,23,24,25,27*,29,30**,31 |
SHORT BUS | 5,8,9,15,18,19,22,24**,25,26,27,28,29***,30***,31,32 |
SUCK IT TREBEK | 14,17,18,19,20,21,22,23,24,25,26,28***,29,30,31,32 |
ROCKHARD MARLINS | 11,12,13,14,15,16*,17***,18,19,20,22,24***,26,27** |
THE DARK CORNBREAD RISES | 13,17,22,23,24,25,26,27,28*,29,30*,31**,32* |
TRIVIOTS | 17,18,19,20,21***,22,23*,24,28,29,31,32 |
IDIOTS OUT WANDERING AROUND | 25,26,27,28,29*,31,32 |
TEAM ED | 16,21,25,29,31,32 |
HERE’S LOOKIN’ AT EUCLID | 25,27,30,31 |
BUSHWOOD GOPHERS | 28,29,31*,32** |
ITCHY & SCRATCHY | 25,27,29**,31 |
TEAM TONY | 26,29,30 |
CORNBREAD SLIDERS | 29,30,31 |
WE’RE GOING STREAKING | 26,27,30 |
FLAT SUN SOCIETY | 29,30,32 |
BRING OUT THE GIMP | 25 |
AS IS TRADITION | FIRST APPEARANCE |
OFF IN THE WOODS | FIRST APPEARANCE |
BEARLY THINKING | FIRST APPEARANCE |
PUZZLED PIECES | FIRST APPEARANCE |
IT’S ALL GEEK TO ME | FIRST APPEARANCE |
TRIVIA BOWL XXXII WINNERS–GIRL WITH THE CORNBREAD TATTOO – $2000
SECOND PLACE–BUSHWOOD GOPHERS – $750
THIRD PLACE–SGT. SCHULTZ – $500
FOURTH PLACE–IDIOTS OUT WANDERING AROUND – $250
SPIRIT AWARD–SLAP BET COMMISSIONERS- PRIZE PACKAGE AND ROLLER DERBY TIX
HISTORIES OF TEAMS COMPETING IN TRIVIA BOWL XXXII
AGORAPHOBICS NIGHT OUT | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18*,19***, 21*,22***,24,25*,26*,27***,28,29,31 |
CRIMSON REVOLVER | 3**,4,5,6,7,8,10,11,12,13,14,15,16,17**,18,20,21,22,23**,26,27 |
SHORT BUS | 5,8,9,15,18,19,22,24**,25,26,27,28,29***,30***,31 |
SUCK IT TREBEK | 14,17,18,19,20,21,22,23,24,25,26,28***,29,30,31 |
GIRL WITH THE CORNBREAD TATTOO | 13,17,22,23,24,25,26,27,28*,29,30*,31** |
TRIVIOTS | 17,18,19,20,21***,22,23*,24,28,29,31 |
SGT SCHULTZ | 20, 21,22,25,27,28,29,30 |
IDIOTS OUT WANDERING AROUND | 25,26,27,28,29*,31 |
BURY THE HATCHET | 21,25,28**,29,30,31 |
TEAM ED | 16,21,25,29,31 |
HERE’S LOOKING AT EUCLID | 25,27,30,31 |
BUSHWOOD GOPHERS | 28,29,31* |
LOWERED EXPECTATIONS | 29,30,31 |
CORNBREAD SLIDERS | 29,30,31 |
FLAT SUN SOCIETY | 29,30 |
HOLDIN UP THE BAR | 31 |
I LOVE NUTS | 30 |
MACHO NACHOS | 28 |
SLAP BET COMMISSIONERS | FIRST APPEARANCE |
TOMS REFUGEES | FIRST APPEARANCE |
WHO CARES | FIRST APPEARANCE |
MOJO & THE JOJO’S | FIRST APPEARANCE |
*DENOTES FIRST PLACE TRIVIA BOWL FINISH | |
**DENOTES SECOND PLACE TRIVIA BOWL FINISH | |
***DENOTES THIRD PLACE TRIVIA BOWL FINISH |
HISTORIES OF TEAMS COMPETING IN TRIVIA BOWL XXXI
AGORAPHOBICS NIGHT OUT | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18*,19***, 21*,22***,24,25*,26*,27***,28,29,31 |
ON A MISSION | 9,12,13,14,15,16,17,18,19,20,21,22*,23,24,25,27*,29,30**,31 |
SHORT BUS | 5,8,9,15,18,19,22,24**,25,26,27,28,29***,30***,31 |
SUCK IT TREBEK | 14,17,18,19,20,21,22,23,24,25,26,28***,29,30,31 |
CHILDREN OF THE CORNBREAD | 13,17,22,23,24,25,26***,27,28*,29,30*,31** |
TRIVIOTS | 17,18,19,20,21***,22,23*,24,28,29,31 |
3 SOME | 24,25,26,27,28,29,31*** |
IDIOTS OUT WANDERING AROUND | 25,26,27,28,29*,30,31 |
BURY THE HATCHET | 21,25,28**,29,30,31 |
TWINSPIRATION | 27,28,29,30,31 |
TEAM ED | 16,21,25,29,31 |
ITCHY & SCRATCHY | 25,27,29**,31 |
HERE’S LOOKING AT EUCLID | 25,27,30,31 |
BLACKOUT | 22,26,28,31 |
LOWERED EXPECTATIONS | 29,30,31 |
WELCOME TO THE MACHINE | 28,29,31* |
CORNBREAD SLIDERS | 30,31 |
RU MENTAL | 15,31 |
HEROES IN A HALF SHELL | FIRST APPEARANCE |
THE CREW | FIRST APPEARANCE |
BALTIMORONS | FIRST APPEARANCE |
HOLDIN UP THE BAR | FIRST APPEARANCE |
*DENOTES FIRST PLACE TRIVIA BOWL FINISH | |
**DENOTES SECOND PLACE TRIVIA BOWL FINISH | |
***DENOTES THIRD PLACE TRIVIA BOWL FINISH |
TRIVIA BOWL XXXI WINNERS–WELCOME TO THE MACHINE
SECOND PLACE–CHILDREN OF THE CORNBREAD
THIRD PLACE–3 SOME
FOURTH PLACE–ON A MISSION
TRIVIA BOWL XXX WINNERS–CORNBREAD WITH BENEFITS
SECOND PLACE–ON A MISSION
THIRD PLACE–SHORT BUS
FOURTH PLACE–TEAM TONY
TRIVIA BOWL XXIX WINNERS–TEAM MARGE
SECOND PLACE–ITCHY & SCRATCHY
THIRD PLACE–SHORT BUS
FOURTH PLACE–SUCK IT, TREBEK
TRIVIA BOWL XXVIII WINNERS–CORNBREAD:LEGACY
SECOND PLACE–POORLY WORDED QUESTIONS
THIRD PLACE–SHARKS WITH FREAKIN LASER BEAMS
FOURTH PLACE–SHORT BUS
TRIVIA BOWL XXVII WINNERS–ON A MISSION
SECOND PLACE–ROCK HARD MARLINS
THIRD PLACE–AGORAPHOBICS NIGHT OUT
FOURTH PLACE–THAT’S WHAT SHE SAID
TRIVIA BOWL XXVI WINNERS–AGORAPHOBICS NIGHT OUT
SECOND PLACE–GRANDPA MIKE AND HIS MINIONS
THIRD PLACE–HOW TO TRAIN YOUR CORNBREAD
FOURTH PLACE–ROCK HARD MARLINS
TRIVIA BOWL XXV $2500 WINNERS–AGORAPHOBICS NIGHT OUT
Announcing, the Trivia Bowl XXV $2500 Winner – Agoraphobics Night Out! | |
|
2ND PLACE $750 — ASSORTED NUTS
3RD PLACE $500 (FOLLOWING ONE TIE BREAKER) — DUMB AND DUMBER
4TH PLACE $250 — APPROACHING URANUS
TRIVIA BOWL XXIV $2000 WINNERS–ASSORTED NUTS
Announcing, the Trivia Bowl XXV $2000 Winner – Assorted Nuts! | |
|
2ND PLACE $750 (FOLLOWING 5 TIE BREAKERS) — SHORT BUS
3RD PLACE $500 (ALSO FOLLOWING 5 TIE BREAKERS) — THE ROCK HARD MARLINS
4TH PLACE $250 — DELTA FORCE
SPIRIT AWARD GRAND WINNERS — SUPER DEUCE
RUNNERS UP — GRANDPA MIKE & HIS MINIONS AND THE FLYING DOGS
PHOTOS WILL BE AVAILABLE LATER THIS WEEK.
THE FOLLOWING TEAMS COMPETED IN TRIVIA BOWL XXIV
1 | ASSORTED NUTS | 4,5,6***,7,9,10,11,12***,13,14,15,16,17*,18***,19*,20,21,22**,23 |
2 | AGORAPHOBICS NIGHT OUT | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18*,19***, 21*,22*** |
3 | ON A MISSION | 9,12,13,14,15,16,17,18,19,20,21,22*,23 |
4 | ROCK HARD MARLINS | 11,12,13,14,15,16*,17***,18,19,20,22 |
5 | LEFTOVERS | 9,12,13,14,15**,16,19,20,23 |
6 | THE BALD, THE BAD, & THE BEAUTIFUL | 9,13,14,16,18,19,20,22,23 |
7 | YOU’LL GET NOTHING AND LIKE IT | 14,17,18,19,20,21,22,23 |
8 | TRIVIOTS | 17,18,19,20,21***,22,23* |
9 | SHORT BUS | 5,8,9,15,18,19,22 |
10 | SO EASY A CORNBREAD CAN DO IT | 13,17,22,23 |
11 | CHEEZITS OF NAZARETH | 17,21,23 |
12 | GRANDPA MIKE AND HIS MINIONS | 20,21,23 |
13 | CLUELESS | 23 |
14 | YOU BETTER BELIEVE IT | 22 |
15 | BAR HORZ | 20 |
16 | 3 SOME | FIRST APPEARANCE |
17 | CAVEMEN | FIRST APPEARANCE |
18 | FRODO T. BAGGINS | FIRST APPEARANCE |
19 | SUPER DEUCE | FIRST APPEARANCE |
20 | FLYING DOGS | FIRST APPEARANCE |
*DENOTES FIRST PLACE TRIVIA BOWL FINISH | ||
**DENOTES SECOND PLACE TRIVIA BOWL FINISH | ||
***DENOTES THIRD PLACE TRIVIA BOWL FINISH |
TRIVIA BOWL XXIII WAS HELD AT JILLY’S ELLICOTT CITY ON SUNDAY AUGUST 2, 2009
Announcing, the Trivia Bowl XXIII $2000 Winner – THE TRIVIOTS! | |
|
Our Pirate Theme complete with a hand crafted Pirates Treasure chest filled with 2000 Gold Dollars, was a blast. Teams couldn’t believe that the money was real…In the end the CHAMPIONSHIP ($2000) went to The TRIVIOTS! Crimson Revolver took 2nd ($750). Dumb & Dumber took 3rd ($500). And, a rookie team, Clueless took 4th ($250). In addition we had a tie for the most spirited team. Keep the Change, and Clueless went all out in their Pirate dress, decor, and attitude. It was an amazing sight to behold. Both teams walked away with $50 all for having fun with our Pirate Theme!! Additional photos are on the Trivia Bowl XXIII photo page TriviaBowl23 SEE BELOW FOR THE BOX SCORES FROM TRIVIA BOWL XXIII
RANK | TEAM | FIRST 1/2 POINTS | FIRST HALF TOTAL | PRE-FINAL | FINAL QUESTION | FINAL SCORE |
---|---|---|---|---|---|---|
1 | THE TRIVIOTS | 15 | 19 | 31 | 14 | 45 |
2 | CRIMSON REVOLVER | 14 | 16 | 22 | 14 | 36 |
3 | DUMB & DUMBER | 17 | 21 | 35 | 0 | 35 |
4 | CLUELESS | 5 | 7 | 20 | 14 | 34 |
5 | ASSORTED NUTS | 15 | 17 | 31 | 0 | 31 |
6 | MISSION ACCOMPLISHED | 17 | 19 | 30 | 0 | 30 |
7T | GRANDPA MIKE & HIS MINIONS | 11 | 15 | 21 | 8 | 29 |
7T | YOU’LL GET NOTHING & LIKE IT | 13 | 17 | 19 | 10 | 29 |
9T | GUPPIES | 8 | 12 | 18 | 8 | 26 |
9T | TORONTO MAPLE CORNBREAD | 14 | 14 | 18 | 8 | 26 |
11T | THE BALD, THE BAD, & THE BEAUTIFUL | 7 | 9 | 15 | 8 | 23 |
11T | DOS KINGS | 3 | 7 | 21 | 2 | 23 |
13 | CHEEZITS OF NAZARETH | 3 | 5 | 14 | 8 | 22 |
14 | DELTA FORCE | 11 | 15 | 17 | 2 | 19 |
15 | TAKE ONE FOR THE TEAM | 10 | 14 | 16 | 2 | 18 |
16 | ROCKY NOMADS | 11 | 13 | 27 | -14 | 13 |
17 | FLA | 10 | 14 | 20 | -10 | 10 |
18 | KIDS IN A WELL | 3 | 5 | 5 | 4 | 9 |
19 | THE LONE RANGERS | 5 | 7 | 7 | 0 | 7 |
20 | KEEP THE CHANGE | 11 | 13 | 13 | -12 | 1 |
The following teams have secured their place in Trivia Bowl XXIII
RANK | TEAM NAME | PREVIOUS TRIVIA BOWL APPEARANCES |
---|---|---|
1 | ASSORTED NUTS | 4,5,6***,7,9,10,11,12***,13,14,15,16,17*,18***,19*,20,21,22** |
2 | CRIMSON REVOLVER | 3**,4,5,6,7,8,10,11,12,13,14,15,16,17**,18,20,21,22 |
3 | MISSION ACCOMPLISHED | 9,12,13,14,15,16,17,18,19,20,21,22* |
4 | DUMB & DUMBER | 2**,3,5,7,8,11***,15,16,17,18,20***,21** |
5 | KIDS IN A WELL | 9,12,13,14,15**,16,19,20 |
6 | THE BALD, THE BAD, & THE BEAUTIFUL | 9,13,14,16,18,19,20,22 |
7 | YOU’LL GET NOTHING AND LIKE IT | 14,17,18,19,20,21,22 |
8 | TRIVIOTS | 17,18,19,20,21***,22 |
9 | DELTA FORCE | 17,18,19,20**,21 |
10 | THE TORONTO MAPLE CORNBREAD | 13,17,22 |
11 | TAKE ONE FOR THE TEAM | 15,16,20 |
12 | GRANDPA MIKE AND HIS MINIONS | 20,21 |
13 | CHEEZITS OF NAZARETH | 17,21 |
14 | DOS KINGS | 20 |
15 | FLA | 19 |
16 | KEEP THE CHANGE | 16 |
17 | LONE RANGER | FIRST APPEARANCE |
18 | CLUELESS | FIRST APPEARANCE |
19 | ROCKY NOMADS | FIRST APPEARANCE |
20 | GUPPIES | FIRST APPEARANCE |
TRIVIA BOWL XXII WAS HELD AT JILLYS ELLICOTT CITY ON APRIL 19, 2009…
Our first ever Themed Championship was a blast. Teams came decked out in festive clothing to honor our “Under the Sea” theme. Congratulations to The Machine That Goes Ping! for winning the team spirit prize package provided by Jilly’s which included O’s tickets for the entire team!
Announcing, the Trivia Bowl XXII $2000 Winner – ON A MISSION! | |
|
Complete list of winners and photos available on the Trivia Bowl 22 Photo Page!
And the winners were….
1st Place $2000 in cash presented on a Surf Board to ON A MISSION (it is their first win)
2nd Place $750 in cash Assorted Nuts
3rd Place $500 in cash Agoraphobics Night Out
4th Place $250 in cash T’aint My Balls, T’aint My Schwank
Thanks to everyone for a fantastic season. We all had a lot of fun, and as usual Jilly’s did an unbelievable job pulling it all together!
TRIVIA BOWL XXII ROSTER
RANK | TEAM NAME | PREVIOUS TRIVIA BOWL APPEARANCES |
---|---|---|
1 | AGORAPHOBICS NIGHT OUT** | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18*,19***, 21* |
2 | ASSORTED NUTS** | 4,5,6***,7,9,10,11,12***,13,14,15,16,17*,18***,19*,20,21 |
3 | CRIMSON REVOLVER** | 3**,4,5,6,7,8,10,11,12,13,14,15,16,17**,18,20,21 |
4 | ROCK HARD MARLINS | 11,12,13,14,15,16*,17***,18,19,20 |
5 | ON A MISSION** | 9,12,13,14,15,16,17,18,19,20,21 |
6 | T’AINT MY BALLS, T’AINT MY SCHWANK | 3***,5,8,10,12,13,15***,16,17,19 |
7 | THE BALD, THE BAD, AND THE BEAUTIFUL | 9,13,14,16,18,19,20 |
8 | TRIVIOTS | 17,18,19,20,21*** |
9 | YOU’LL GET NOTHING & LIKE IT** | 14,17,18,19,20,21 |
10 | SHORT BUS | 5,8,9,15,18,19 |
11 | DOROTHY ZBORNAK EXPERIENCE | 12,14,15,18 |
12 | SGT. SCHULTZ | 20, 21 |
13 | NOT A CLUE | 18, 21 |
14 | THE MACHINE THAT GOES PING | 18,20 |
15 | COMFORTABLY NUMB | 16,19 |
16 | QUANTUM OF CORNBREAD | 13,17 |
17 | 1018 CLUB | 19** |
18 | RHINESTONE TURTLES | 18 |
19 | YOU BETTER BELIEVE IT | FIRST APPEARANCE |
20 | TEAM BLACKOUT | FIRST APPEARANCE |
*TRIVIA BOWL WINNER | ||
**SECOND PLACE AT THE TRIVIA BOWL | ||
***THIRD PLACE AT THE TRIVIA BOWL |
TRIVIA BOWL XXI WAS HELD AT JILLY’S ELLICOTT CITY ON SATURDAY, DECEMBER 13TH AT 5PM
Announcing, the Trivia Bowl XXI $2000 Winner – AGORAPHOBICS NIGHT OUT! | |
|
Complete list of winners and photos available on the Trivia Bowl 21 Photo Page!
TRIVIA BOWL XXI ROSTER
TEAM NAME | PREVIOUS TRIVIA BOWL APPEARANCES |
---|---|
ASSORTED NUTS** | 4,5,6***,7,9,10,11,12***,13,14,15,16,17*,18***,19*,20 |
AGORAPHOBICS NIGHT OUT** | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18*,19,20 |
CRIMSON REVOLVER** | 3**,4,5,6,7,8,10,11,12,13,14,15,16,17**,18,20 |
DUMB & DUMBER | 2**,3,5,7,8,11***,15,16,17,18,20*** |
ON A MISSION** | 9,12,13,14,15,16,17,18,19,20 |
DELTA FORCE | 17,18,19,20** |
YOU’LL GET NOTHING & LIKE IT** | 14,17,18,19,20 |
TRIVIOTS | 17,18,19,20 |
MEN OF LEISURE | 16,19,20 |
BORN TO LOSE | 15, 18 |
FREE RADICALS | 16 |
SHORT BUS REUNION | 20 |
SGT. SCHULTZ | 20 |
NOT A CLUE | 18 |
CHEEZITS OF NAZARETH | 16 |
DUMB & DUMBER BALTIMORE | 16 |
ROAD KILL CAFÉ | FIRST APPEARANCE |
WEDNESDAY AM HANGOVERS | FIRST APPEARANCE |
CAPTAIN LOOMIS | FIRST APPEARANCE |
IRON HORSE | FIRST APPEARANCE |
*TRIVIA BOWL WINNER | |
**SECOND PLACE AT THE TRIVIA BOWL | |
***THIRD PLACE AT THE TRIVIA BOWL |
Trivia Bowl XX was be held on Sunday August 17th at Jilly’s. It was a fabulously fun time. Teams really seemed to like their souvenir shirts…..(photos will soon be posted). Congratulations to THE TEE DUBS who are now the reigning champions, and $2000 richer. 2nd place ($750)was taken by DELTA FORCE who led going into the final but were passed in lightning round. 3rd place($500) went to DUMB & DUMBER, and 4th place ($250) to ASSORTED NUTS. All standings, scores, and photos for every team will posted later this week. Thanks again for a fantastic season!!!!!
Announcing, the Trivia Bowl XX Winner – THE TEE DUBS! | |
|
The whole photo spread is at Trivia Bowl XX Photos!
TRIVIA BOWL XX ROSTER
RANK | TEAM | TRIVIA BOWL HISTORY |
---|---|---|
1 | ASSORTED NUTS** | 4,5,6***,7,9,10,11,12***,13,14,15,16,17*,18***,19* |
2 | ROCK HARD MARLINS | 11,12,13,14,15,16*,17***,18,19 |
3 | THE TEE DUBS** | 4,7,8,9*,11,14**,15,16,17 |
4 | CRIMSON REVOLVER** | 3**,4,5,6,7,8,10,11,12,13,14,15,16,17**,18 |
5 | DUMB AND DUMBER** | 2**,3,5,7,8,11***,15,16,17,18 |
6 | BROOKS & DUMB | 9,12,13,14,15**,16,19 |
7 | ON A MISSION** | 9,12,13,14,15,16,17,18,19 |
8 | THE BALD, THE BAD, & THE BEAUTIFUL | 9,13,14,16,18,19 |
9 | YOU’LL GET NOTHING AND LIKE IT** | 14,17,18,19 |
10 | GOSPADEIN SNEG | 11,13,16,17** |
11 | DELTA FORCE** | 17,18,19 |
12 | TRIVIOTS | 17,18,19 |
13 | BORN TO LOSE | 15,18 |
14 | 15 LBS O’ BACON | 17,18 |
15 | TAKE ONE FOR THE TEAM | 15,16 |
16 | LABS | 18 |
17 | BOWL POINTS ARE OVERRATED | FIRST APPEARANCE |
18 | LOGIC IN A BLENDER | FIRST APPEARANCE |
19 | DOS KINGS | FIRST APPEARANCE |
20 | SGT. SCHULTZ | FIRST APPEARANCE |
21 | BAR HORZ | FIRST APPEARANCE |
**HOUSE CHAMPIONS AT THEIR HOME LOCATION | * INDICATES TRIVIA BOWL WIN | |
** INDICATES 2ND PLACE AT TRIVIA BOWL | ||
*** INDICATES 3RD PLACE AT TRIVIA BOWL |
TRIVIA BOWL XIX WAS HELD AT JILLY’S ON SUNDAY APRIL 27th. IT WAS A VERY EXCITING NIGHT, ESPECIALLY WHEN 3 TEAMS HAD TO GO TO A TIE-BREAK FOR THE $$$! CONGRATULATIONS TO YOUR NEW REIGNING CHAMPIONS ASSORTED NUTS!!! THEY TOOK HOME THE $2000, THE CHAMPIONSHIP BANNER, AND THE KNOWLEDGE THAT THEY PLAYED WELL AGAINST THE BEST TEAMS IN MARYLAND!!!!!
FINAL STANDINGS FROM TRIVIA BOWL XIX…
RANK | TEAM NAME | FIRST 1/2 PTS | 1/2 TOTAL | PRE-FINAL | FINAL Q | FINAL SCORE |
---|---|---|---|---|---|---|
1 | ASSORTED NUTS | 25 | 33 | 59 | 10 | 69 |
2 | 1018 CLUB | 28 | 34 | 55 | 0 | 55 |
3 | AGORAPHOBICS NIGHT OUT | 22 | 32 | 52 | -2 | 50 |
4 | ON A MISSION | 19 | 29 | 48 | 2 | 50 |
5 | ROCK HARD MARLINS | 15 | 25 | 44 | 6 | 50 |
6 | ETW | 18 | 26 | 37 | 6 | 43 |
7 | GNOME ON THE RANGE | 15 | 25 | 40 | 0 | 40 |
8 | TRIVIOTS | 24 | 34 | 43 | -6 | 37 |
9 | DELTA FORCE | 16 | 24 | 33 | 2 | 35 |
10 | BALD, BAD, BEAUTIFUL | 14 | 22 | 30 | 2 | 32 |
11 | MEN OF LEISURE | 20 | 24 | 39 | -8 | 31 |
12 | POOR ERIN | 14 | 22 | 37 | -8 | 29 |
13 | PICTURES OF MY BUTT | 15 | 23 | 38 | -10 | 28 |
14 | SMARTER THAN DUMB | 21 | 29 | 36 | -10 | 26 |
15 | N.L.E. BALLSCHWANK | 27 | 35 | 39 | -14 | 25 |
16 | HIPPIES SMELL | 22 | 32 | 44 | -20 | 24 |
17T | REUNION TOUR | 16 | 22 | 30 | -10 | 20 |
17T | SHORT BUS | 12 | 18 | 22 | -2 | 20 |
19 | YOU’LL GET NOTHING… | 18 | 24 | 36 | -20 | 16 |
20 | SOLLOZZO’S TURKS | 17 | 25 | 32 | -18 | 14 |
TEAMS WHO HAVE EARNED A SPOT IN TRIVIA BOWL XIX
TRIVIA BOWL XIX TEAM HISTORIES…
TEAM NAME | PREVIOUS TRIVIA BOWL APPEARANCES | |
---|---|---|
1 | SOLLOZZO’S TURKS** | 5,7,8**,9,10***,11*,12,13**,14*,15*,16,17,18** |
2 | ON A MISSION** | 9,12,13,14,15,16,17,18 |
3 | ASSORTED NUTS** | 4,5,6***,7,9,10,11,12***,13,14,15,16,17*,18*** |
4 | AGORAPHOBICS NIGHT OUT** | 2,4*,5**,6,7***,8,9**,10,13,14,15,16,17,18* |
5 | DELTA FORCE | 17,18 |
6 | REUNION TOUR | 16 |
7 | POOR ERIN | 9,12,13,14,15**,16 |
8 | TRIVIOTS | 17,18 |
9 | GNOME ON THE RANGE | 15 |
10 | THE ROCK HARD MARLINS | 11,12,13,14,15,16*,17***,18 |
11 | ETW | FIRST APPEARANCE |
12 | 1018 CLUB | FIRST APPEARANCE |
13 | SHORT BUS | 5,8,9 |
14 | YOU’LL GET NOTHING & LIKE IT** | 14,17,18 |
15 | MEN OF LEISURE | 16 |
16 | THE BALD, THE BAD & THE BEAUTIFUL | 9,13,14,16,18 |
17 | SMARTER THAN DUMB | FIRST APPEARANCE |
18 | PICTURES OF MY BUTT | FIRST APPEARANCE |
19 | HIPPIES SMELL | FIRST APPEARANCE |
20 | NATIONAL LAMPOONS EUROPEAN BALLSCHWANK | 3***,5,8,10,12,13,15***,16, |
*TRIVIA BOWL WINNER | ||
**SECOND PLACE AT THE TRIVIA BOWL | ||
***THIRD PLACE AT THE TRIVIA BOWL |
TRIVIA BOWL XIX SEMI-FINAL SCORES…
RANK | TEAM NAME | SEMI-FINAL SCORE | GAME PLAYED |
---|---|---|---|
1 | SOLLOZZO’S TURKS** | 55 | A |
2 | ON A MISSION** | 53 | D |
3 | ASSORTED NUTS** | 51 | C |
4 | AGORAPHOBICS NIGHT OUT** | 56 | B |
5 | DELTA FORCE** | 43 | C |
6 | REUNION TOUR* | 66 | D |
7 | POOR ERIN** | 72 | D |
8 | TRIVIOTS* | 55 | A |
9 | GNOME ON THE RANGE** | 42 | D |
10 | ROCK HARD MARLINS* | 60 | B |
11 | ETW** | 39 | A |
12 | 1018 CLUB* | 26 | C |
13 | SHORT BUS* | 55 | A |
14 | YOU’LL GET NOTHING AND LIKE IT* | 47 | B |
15 | MEN OF LEISURE* | 47 | B |
16 | BALD, BAD, BEAUTIFUL* | 39 | C |
17 | SMARTER THAN DUMB* | 57 | B |
18 | PICTURES OF MY BUTT* | 50 | A |
19 | HIPPIES SMELL | 34 | C |
20 | NAT’L LAMPOONS EUROPEAN BALLSCHWANK | 50 | D |
CONGRATULATIONS TO AGORAPHOBICS NIGHT OUT…TRIVIA BOWL XVIII CHAMPIONS!!!
Teams had a great time on Sunday. The competition was hard, but once again you all proved just how amazing you really are! It was my pleasure to host you all. Thanks to everyone for a fabulous season!
RANK | TEAM NAME | HALF-TIME QUESTION | HT SCORE | SUB SCORE | FQ POINTS | TOTAL |
---|---|---|---|---|---|---|
1 | AGORAPAHOBICS NIGHT OUT | 4 | 31 | 56 | 8 | 64 |
2 | SOLLOZZO’S TURKS | 2 | 25 | 47 | 6 | 53 |
3 | ASSORTED NUTS | 4 | 23 | 34 | 18 | 52 |
4 | DELTA FORCE | 0 | 26 | 38 | 14 | 52 |
5 | RHINESTONE TURTLES | 2 | 26 | 32 | 18 | 50 |
6 | ET TU BREWTUS | 4 | 22 | 42 | 6 | 48 |
