TRIVIA BOWL XLIII STANDINGS
RANK | Team | Final Score | Prize Money |
1 | IDIOTS OUT WANDERING AROUND | 70 | $2,000.00 |
2 | BEARLY THINKING | 69 | $750.00 |
3 | WHO CARES | 63 | $500.00 |
4 | AGORAPHOBICS NIGHT OUT | 61 | $250.00 |
5 | DON’T BLINK | 60 | |
6 | FLAT SUN SOCIETY | 55 | |
7 | MOTHER MONKEY | 53 | |
8 | SHORT BUS | 49 | |
9 | 6 DEGREES OF JONDRE | 47 | |
10 | WE’RE HERE TO LEARN | 46 | |
11 | HERE’S LOOKIN’ AT EUCLID | 44 | |
12 | JOSE AND THE PUSSYCATS | 43 | |
12 | TRIVIOTS | 43 | |
14 | 3 SOME | 41 | |
14 | WE NEED A DO OVER | 41 | |
16 | ON A MISSION | 40 | |
17 | I’M GRANT. WELCOME TO FINAL SCORE TRIVIA | 39 | |
18 | WHITNEY HOUSTON’S BATHTUB SNORKEL | 37 | |
19 | KNOW IDEA | 34 | |
20 | WE’RE JUST GUESSING ON ALL OF THESE | 33 | |
21 | CUSTER’S NEXT STAND | 29 | |
22 | BOB LOBLAW’S LAW BLOG | 28 | |
22 | WINTER IS COMING | 28 | |
24 | MAKE A WISH KIDS | 23 | |
25 | MINTBERRY CRUNCH | 13 | |
26 | NOT AS DUMB AS YOU THINK WE IS | 9 |
TRIVIA BOWL XLII STANDINGS
RANK | Team | Final Score | Prize Money |
1 | ON A MISSION | 80 | $2,000 |
2 | AGORAPHOBICS NIGHT OUT | 79 | $750 |
3 | IDIOTS OUT WANDERING AROUND | 74 | $500 |
4 | 3SOME | 74 | $250 |
5 | ACOUSTIC BOOGALOO | 68 | |
6 | BEARLY THINKING | 65 | |
7 | BUSHWOOD GOPHERS | 64 | |
8 | WE’RE JUST GUESSING ON ALL OF THESE | 62 | |
9 | TRIVIOTS | 61 | |
10 | LIQUID ASSETS | 57 | |
11 | FLAT SUN | 55 | |
12 | AS IS TRADITION | 54 | |
13 | SHORT BUS | 50 | |
13 | WE NEED A DO OVER | 50 | |
15 | WHO CARES | 49 | |
16 | PUG SMUGGLERS | 48 | |
17 | DESPICABLE US | 46 | |
17 | ITCHY AND SCRATCHY | 46 | |
19 | HERE’S LOOKIN’ AT EUCLID | 42 | |
20 | HILL VALLEY LIBYANS | 40 | |
21 | BOB LOBLAW’S LAW BLOG | 38 | |
22 | MINTBERRY CRUNCH | 36 | |
23 | GARY BUSEY OVERDRIVE | 34 | |
24 | RODENTS OF UNUSUAL SIZE | 23 | |
24 | TEAM ED | 23 | |
26 | SLAP BET COMMISSIONERS | 20 | |
27 | WHITNEY HOUSTON’S BATHTUB SNORKEL | 17 | |
28 | I’M GRANT. WELCOME TO FINAL SCORE TRIVIA | 9 | |
29 | 6 DEGREES OF JONDRE | 0 |
TRIVIA BOWL XLI STANDINGS
PLACE | TEAM NAME | FINAL SCORE | PRIZE WINNINGS |
1st | AGORAPHOBICS NIGHT OUT | 75 | $2,000 |
2ns | BUSHWOOD GOPHERS | 73 | $750 |
3rd | HERE’S LOOKING AT EUCLID | 73 | $500 |
4th | IDIOTS OUT WANDERING AROUND | 72 | $250 |
5th | BEARLY THINKING | 70 | $27.50 |
5th | TEAM ED | 70 | $27.50 |
7th | 3SOME | 69 | $17.50 |
7th | WE’RE JUST GUESSING ON ALL OF THESE | 69 | $17.50 |
9th | SLAP BET COMMISSIONERS | 62 | $10 |
10th | SHORT BUS | 56 | $5 |
TRIVIOTS | 49 | ||
KNOW IDEA | 46 | ||
LIQUID ASSETS | 46 | ||
ON A MISSION | 44 | ||
MINTBERRY CRUNCH | 43 | ||
WHO CARES? | 40 | ||
HILL VALLEY LIBYANS | 35 | ||
BOB LOBLAW’S LAW BLOG | 34 | ||
6 DEGREES OF JONDRE | 32 | ||
WE NEED A DO OVER | 31 | ||
FLAT SUN SOCIETY | 29 | ||
AS IS TRADITION | 28 | ||
DVDA | 9 |
TRIVIA BOWL XL STANDINGS
PLACE | TEAM NAME | FINAL SCORE | PRIZE WINNINGS |
1st | WE’RE JUST GUESSING ON ALL OF THESE | 82 | $2,395 |
2nd | ON A MISSION | 80 | $750 |
3rd | BEARLY THINKING | 80 | $500 |
4th | WHO CARES? | 77 | $250 |
5th | FLAT SUN SOCIETY | 74 | $30 |
6th | IDIOTS OUT WANDERING AROUND | 74 | $25 |
7th | BUSHWOOD GOPHERS | 70 | $20 |
8th | HERE’S LOOKING AT EUCLID | 66 | $15 |
9th | AGORAPHOBICS NIGHT OUT | 66 | $10 |
10th | SUPERNINTENDO CHALMERS | 64 | $5 |
PUG SMUGGLERS | 61 | ||
AS IS TRADITION | 60 | ||
3SOME | 57 | ||
TRIVIOTS | 56 | ||
HEROES IN A HALFSHELL | 55 | ||
MOJO AND THE JOJOS | 54 | ||
WE NEED A DO OVER | 51 | ||
DON’T BLINK | 45 | ||
SLAP BET COMMISSIONERS | 44 | ||
LIQUID ASSETS | 42 | ||
SGT SCHULTZ | 40 | ||
BOB LOBLAW’S LAW BLOG | 37 | ||
DUSTY ATTIC OF YOUR HEAD | 37 | ||
PACKAGE DEAL | 35 | ||
MUNCHAUSEN BY PROXY ALL-STARS | 33 | ||
HILL VALLEY LIBYANS | 23 |